Game Boxscore
Dangle Daddies vs. Swoop Daddies
Sunday August 30th, 2015 at 8:40PM
Game Information
| Event | Summer 2015 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dangle Daddies (SunSv) | 7 | 7 | 8 | 22 |
| Swoop Daddies (SunSv) | 10 | 19 | 14 | 43 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:25 | Dangle Daddies | Matt Salvadore (Simon Fedak, Jake Lewis) |
| 08:40 | Swoop Daddies | Kyle Kozlowski (Ryan Perkins, Jay Ciesielski) |
| 11:24 | Swoop Daddies | Ryan Perkins (Brian Hardy, Tom McCollum) |
| 14:46 | Swoop Daddies | Jay Ciesielski (Ryan Perkins, Unaccounted Points) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:35 | Dangle Daddies | Jake Lewis (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:29 | Swoop Daddies | Jason Klein (Kyle Kozlowski, Jay Ciesielski) |
| 05:11 | Swoop Daddies | Ryan Perkins (Unaccounted Points, Brian Hardy) |
| 08:13 | Swoop Daddies | Tom McCollum (Jay Ciesielski) |
| 12:35 | Swoop Daddies | Kyle Kozlowski (Jay Ciesielski, Brian Hardy) |
| 13:02 | Swoop Daddies | Unaccounted Points (Kyle Kozlowski) |
| 13:52 | Swoop Daddies | Tom McCollum (Jay Ciesielski, Unaccounted Points) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:28 | Dangle Daddies | Chris Pettis (Unassisted) |
| 08:27 | Swoop Daddies | Jay Ciesielski (Kyle Kozlowski, Brian Hardy) |
| 11:22 | Dangle Daddies | Jake Lewis (Nick Bordonaro) |
| 13:56 | Swoop Daddies | Unaccounted Points (Jay Ciesielski) |
| 14:17 | Dangle Daddies | Chris Pettis (Simon Fedak, Nick Bordonaro) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:45 | Dangle Daddies | Matt Salvadore (Roughing - 2:00) |
| 02:45 | Dangle Daddies | Matt Salvadore (Slashing - 2:00) |
Team Stats
Dangle Daddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Salvadore, Matt | 1 | 0 | 1 | 4 |
| 30 | Koester, Chris | 0 | 0 | 0 | 0 |
| 44 | Fedak, Simon | 0 | 2 | 2 | 0 |
| 63 | Bordonaro, Nick | 0 | 2 | 2 | 0 |
| 71 | Foster, Matt | 0 | 0 | 0 | 0 |
| 90 | Shupe, Josh | 0 | 0 | 0 | 0 |
| 91 | Pettis, Chris | 2 | 0 | 2 | 0 |
| 94 | Lewis, Jake | 1 | 1 | 2 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Koester, Chris | 45 | 43 | 32 | 11 |
Scratches
- None
Swoop Daddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hardy, Brian | 0 | 4 | 4 | 0 |
| 11 | McCollum, Tom | 2 | 1 | 3 | 0 |
| 26 | Klein, Jason | 1 | 0 | 1 | 0 |
| 29 | Ciesielski, Jay | 2 | 6 | 8 | 0 |
| 30 | Delanney, Dennis | 0 | 0 | 0 | 0 |
| 63 | Granville, Kyle | 0 | 0 | 0 | 0 |
| 77 | Nowak, John | 0 | 0 | 0 | 0 |
| 81 | Kozlowski, Kyle | 2 | 3 | 5 | 0 |
| 91 | Perkins, Ryan | 2 | 2 | 4 | 0 |
| 99 | Points, Unaccounted | 2 | 3 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Delanney, Dennis | 45 | 22 | 18 | 4 |
Scratches
- None









