Game Boxscore
Riptide vs. Manglers
Thursday September 3rd, 2015 at 10:05PM
Final
Game Information
| Event | Summer 2015 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Riptide (ThuCp) | 10 | 9 | 9 | 28 |
| Manglers (ThuCp) | 10 | 7 | 13 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:44 | Manglers | David Bentley (Benjamin Kozar, Luke Pronti) |
| 06:21 | Manglers | David Bentley (Tom Downing, Luke Pronti) |
| 07:02 | Manglers | Luke Pronti (David Bentley) |
| 11:03 | Riptide | Pat Reynolds (John Lipa) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:39 | Manglers | Mark Kramer (David Bentley, Tom Downing) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:09 | Riptide | Josh Gidwitz (Tripping - 2:00) |
| 14:52 | Manglers | David Bentley (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:22 | Riptide | Power Play - John Lipa (Aaron Belling, Pat Reynolds) |
| 08:33 | Riptide | Power Play - Josh Gidwitz (Marshall Belling, John Lipa) |
| 10:31 | Manglers | David Bentley (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:59 | Manglers | David Bentley (Cross Checking - 2:00) |
Team Stats
Riptide
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Reynolds, Pat | 1 | 1 | 2 | 0 |
| 30 | Chaffee, Marc | 0 | 0 | 0 | 0 |
| 54 | Belling, Aaron | 0 | 1 | 1 | 0 |
| 63 | Heuber, Wayne | 0 | 0 | 0 | 0 |
| 77 | Ritz, Jason | 0 | 0 | 0 | 0 |
| 89 | Lipa, John | 1 | 2 | 3 | 0 |
| 90 | Gidwitz, Josh | 1 | 0 | 1 | 2 |
| 94 | Belling, Marshall | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Chaffee, Marc | 45 | 30 | 25 | 5 |
Scratches
- None
Manglers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kramer, Mark | 1 | 0 | 1 | 0 |
| 19 | Bentley, David | 3 | 2 | 5 | 4 |
| 25 | Werner, Eric | 0 | 0 | 0 | 0 |
| 26 | Kozar, Benjamin | 0 | 1 | 1 | 0 |
| 29 | Flowers, Jason | 0 | 0 | 0 | 0 |
| 30 | Levinson, David | 0 | 0 | 0 | 0 |
| 66 | Downing, Tom | 0 | 2 | 2 | 0 |
| 92 | Pronti, Luke | 1 | 2 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Levinson, David | 45 | 28 | 25 | 3 |
Scratches
| Num | Name |
|---|---|
| 21 | Chaffee, Marc |









