Game Boxscore
Buffalo Steel vs. Manglers
Tuesday September 8th, 2015 at 7:35PM
Game Information
| Event | Summer 2015 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo Steel (ThuCp) | 8 | 9 | 12 | 29 |
| Manglers (ThuCp) | 13 | 14 | 10 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:28 | Buffalo Steel | Nick Trigilio (Jake Joachimi) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:28 | Manglers | Luke Pronti (Jason Flowers) |
| 12:06 | Manglers | Mark Kramer (Luke Pronti) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:10 | Buffalo Steel | Nate Joachimi (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:55 | Manglers | Tom Downing (David Bentley, Marc Chaffee) |
| 04:06 | Manglers | Mark Kramer (David Bentley, Luke Pronti) |
| 12:24 | Manglers | David Bentley (Unassisted) |
| 13:13 | Manglers | David Bentley (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:58 | Buffalo Steel | Nick Trigilio (Roughing - 2:00) |
| 02:58 | Manglers | Tom Downing (Roughing - 2:00) |
| 09:06 | Manglers | Eric Werner (Roughing - 2:00) |
| 10:26 | Manglers | Mark Kramer (Cross Checking - 4:00) |
Team Stats
Buffalo Steel
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Adornetto, Tony | 0 | 0 | 0 | 0 |
| 10 | Brauza, Steven | 0 | 0 | 0 | 0 |
| 13 | Ernst, Joey | 0 | 0 | 0 | 0 |
| 19 | Hazelet, John | 0 | 0 | 0 | 0 |
| 21 | Trigilio, Nick | 1 | 0 | 1 | 2 |
| 26 | Turner, Tim | 0 | 0 | 0 | 0 |
| 30 | Levinson, Dave | 0 | 0 | 0 | 0 |
| 88 | Joachimi, Jake | 0 | 1 | 1 | 0 |
| 91 | Joachimi, Nate | 0 | 0 | 0 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Levinson, Dave | 45 | 37 | 31 | 6 |
Scratches
- None
Manglers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kramer, Mark | 2 | 0 | 2 | 4 |
| 19 | Bentley, David | 2 | 2 | 4 | 0 |
| 21 | Chaffee, Marc | 0 | 1 | 1 | 0 |
| 25 | Werner, Eric | 0 | 0 | 0 | 2 |
| 26 | Kozar, Benjamin | 0 | 0 | 0 | 0 |
| 29 | Flowers, Jason | 0 | 1 | 1 | 0 |
| 30 | Levinson, David | 0 | 0 | 0 | 0 |
| 66 | Downing, Tom | 1 | 0 | 1 | 2 |
| 92 | Pronti, Luke | 1 | 2 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Levinson, David | 45 | 29 | 29 | 0 |
Scratches
- None









