Game Boxscore
Monin vs. Swoop Daddies
Sunday September 6th, 2015 at 11:50AM
Final
Game Information
| Event | Summer 2015 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Monin (SunSv) | 10 | 11 | 11 | 0 | 32 |
| Swoop Daddies (SunSv) | 10 | 12 | 11 | 0 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Swoop Daddies | Brian Hardy (Kyle Kozlowski, Ryan Perkins) |
| 03:15 | Monin | Ryann Setlock (Darroch Morehead, Todd Lyness) |
| 04:30 | Swoop Daddies | Kyle Granville (Jason Klein) |
| 05:20 | Swoop Daddies | Ryan Perkins (Kyle Kozlowski, Kyle Granville) |
| 10:00 | Monin | Todd Lyness (Unassisted) |
| 11:00 | Monin | Todd Lyness (Mike Dessoye) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Swoop Daddies | Kyle Kozlowski (Kyle Granville, Brian Hardy) |
| 03:45 | Monin | Darroch Morehead (Brian Wasik) |
| 06:35 | Swoop Daddies | Kyle Kozlowski (Ryan Perkins) |
| 07:40 | Swoop Daddies | Kyle Kozlowski (Brian Hardy, Ryan Perkins) |
| 10:10 | Monin | Tayler Setlock (Mike Dessoye) |
| 11:00 | Monin | Darroch Morehead (Tayler Setlock) |
| 11:50 | Monin | Todd Lyness (Brian Wasik) |
| 12:40 | Swoop Daddies | Kyle Kozlowski (Brian Hardy) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:20 | Monin | Mike Dessoye (Ryann Setlock, Darroch Morehead) |
| 03:00 | Swoop Daddies | Ryan Perkins (Kyle Kozlowski, Kyle Granville) |
| 07:25 | Swoop Daddies | Kyle Granville (Kyle Kozlowski, Ryan Perkins) |
| 08:15 | Swoop Daddies | Kyle Granville (Kyle Kozlowski, Ryan Perkins) |
| 09:10 | Monin | Ryann Setlock (Darroch Morehead, Tayler Setlock) |
| 13:27 | Swoop Daddies | Kyle Granville (Kyle Kozlowski) |
| 13:39 | Monin | Todd Lyness (Mike Dessoye) |
| 14:01 | Monin | Todd Lyness (Darroch Morehead, Mike Dessoye) |
| 14:33 | Swoop Daddies | Kyle Granville (Kyle Kozlowski) |
| 14:49 | Monin | Mike Dessoye (Unassisted) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Monin | Todd Lyness (Darroch Morehead) |
Team Stats
Monin
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Glosser, Eric | 0 | 0 | 0 | 0 |
| 11 | Morehead, Darroch | 2 | 5 | 7 | 0 |
| 19 | Setlock, Tayler | 1 | 2 | 3 | 0 |
| 30 | Levinson, Dave | 0 | 0 | 0 | 0 |
| 54 | Lyness, Todd | 6 | 1 | 7 | 0 |
| 63 | Monin, Joe | 0 | 0 | 0 | 0 |
| 71 | Wasik, Brian | 0 | 2 | 2 | 0 |
| 77 | Monin, Sam | 0 | 0 | 0 | 0 |
| 91 | Dessoye, Mike | 2 | 4 | 6 | 0 |
| 94 | Setlock, Ryann | 2 | 1 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Levinson, Dave | 45 | 33 | 23 | 10 |
Scratches
- None
Swoop Daddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hardy, Brian | 1 | 3 | 4 | 0 |
| 11 | McCollum, Tom | 0 | 0 | 0 | 0 |
| 26 | Klein, Jason | 0 | 1 | 1 | 0 |
| 29 | Ciesielski, Jay | 0 | 0 | 0 | 0 |
| 30 | Delanney, Dennis | 0 | 0 | 0 | 0 |
| 63 | Granville, Kyle | 5 | 3 | 8 | 0 |
| 77 | Nowak, John | 0 | 0 | 0 | 0 |
| 81 | Kozlowski, Kyle | 4 | 7 | 11 | 0 |
| 91 | Perkins, Ryan | 2 | 5 | 7 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Delanney, Dennis | 45 | 32 | 23 | 9 |
Scratches
- None









