Game Boxscore
Buffalo Steel vs. Swoop Daddies
Monday December 14th, 2015 at 9:45PM
Final
Game Information
| Event | Fall Session Playoffs 2015 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Buffalo Steel (MoCpr) | 12 | 15 | 12 | 7 | 46 |
| Swoop Daddies (MoCpr) | 12 | 14 | 14 | 8 | 48 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:46 | Swoop Daddies | Kyle Granville (Kyle Kozlowski, Brian Hardy) |
| 09:34 | Buffalo Steel | Mike Dessoye (Dave Spina) |
| 13:09 | Buffalo Steel | Jeremy Guarino (Dave Spina) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:15 | Swoop Daddies | Unaccounted Points (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:31 | Swoop Daddies | Power Play - Brenton Granville (Kyle Kozlowski, Kyle Granville) |
| 02:23 | Swoop Daddies | Kyle Kozlowski (Kyle Granville, Ryan Perkins) |
| 04:05 | Buffalo Steel | Unaccounted Points (Unassisted) |
| 04:58 | Buffalo Steel | Unaccounted Points (Unassisted) |
| 07:29 | Swoop Daddies | Kyle Granville (Kyle Kozlowski, Brenton Granville) |
| 11:26 | Buffalo Steel | Jeremy Guarino (Unaccounted Points) |
| 12:51 | Buffalo Steel | Mike Dessoye (Jeremy Guarino) |
| 14:11 | Buffalo Steel | Jeremy Guarino (Unassisted) |
| 14:41 | Swoop Daddies | Kyle Kozlowski (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Buffalo Steel | Jeremy Guarino (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:37 | Buffalo Steel | Unaccounted Points (Jeremy Guarino) |
| 03:06 | Buffalo Steel | Jeremy Guarino (Jake Joachimi, Dave Spina) |
| 04:35 | Swoop Daddies | Brenton Granville (Dennis Delanney) |
| 05:37 | Swoop Daddies | Ryan Perkins (Unassisted) |
| 07:23 | Swoop Daddies | Ryan Perkins (Kyle Kozlowski) |
| 08:32 | Buffalo Steel | Mike Dessoye (Jeremy Guarino) |
| 12:35 | Swoop Daddies | Ryan Perkins (Kyle Kozlowski, Brenton Granville) |
| 14:56 | Swoop Daddies | Brenton Granville (Kyle Kozlowski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:47 | Buffalo Steel | Jeremy Guarino (Cross Checking - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:55 | Swoop Daddies | Kyle Granville (Kyle Kozlowski) |
Team Stats
Buffalo Steel
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Spina, Dave | 0 | 3 | 3 | 0 |
| 34 | Joachimi, Nate | 0 | 0 | 0 | 0 |
| 38 | Guarino, Jeremy | 4 | 3 | 7 | 4 |
| 45 | Dessoye, Mike | 3 | 0 | 3 | 0 |
| 88 | Joachimi, Jake | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 3 | 1 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Joachimi, Nate | 60 | 48 | 37 | 11 |
Scratches
- None
Swoop Daddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Klein, Jason | 0 | 0 | 0 | 0 |
| 8 | Hardy, Brian | 0 | 1 | 1 | 0 |
| 11 | Perkins, Ryan | 3 | 1 | 4 | 0 |
| 16 | Granville, Brenton | 3 | 2 | 5 | 0 |
| 17 | Kozlowski, Kyle | 2 | 7 | 9 | 0 |
| 31 | Delanney, Dennis | 0 | 1 | 1 | 0 |
| 36 | Ciesielski, Jay | 0 | 0 | 0 | 0 |
| 89 | Granville, Kyle | 3 | 2 | 5 | 0 |
| 91 | Fabozzi, Chris | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Delanney, Dennis | 60 | 46 | 36 | 10 |
Scratches
- None









