Game Boxscore
Drum Oil vs. Whalers
Tuesday December 22nd, 2015 at 9:15PM
Final
Game Information
| Event | Fall Session Playoffs 2015 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drum Oil (MnIr) | 11 | 13 | 7 | 31 |
| Whalers (MnIr) | 11 | 8 | 17 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:48 | Drum Oil | Anthony Jablonski (Matt Limardi) |
| 12:36 | Whalers | Glenn Waldron (Dakoda Keyes, Brendan Bowers) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:15 | Drum Oil | Matt Limardi (Derrick Kovach, Anthony Jablonski) |
| 10:28 | Whalers | Mark Paradowski (Sean Gural) |
| 13:38 | Drum Oil | Power Play - Russ Harris (Kevin Beuth, Chris Twarozek) |
| 14:27 | Drum Oil | Anthony Jablonski (Derrick Kovach) |
| 14:58 | Drum Oil | Anthony Jablonski (Jeremy Janese, Derrick Kovach) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:15 | Whalers | Daniel Langendorfer (High Sticking - 5:00) |
| 02:15 | Whalers | Daniel Langendorfer (10-Minute Misconduct - 10:00) |
| 05:50 | Drum Oil | Derrick Kovach (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:03 | Drum Oil | Anthony Jablonski (Derrick Kovach, Matt Limardi) |
| 09:48 | Whalers | Glenn Waldron (Mark Paradowski) |
| 13:20 | Whalers | Sean Gural (Unassisted) |
Team Stats
Drum Oil
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Payne, Zach | 0 | 0 | 0 | 0 |
| 8 | Limardi, Matt | 1 | 2 | 3 | 0 |
| 9 | Beuth, Kevin | 0 | 1 | 1 | 0 |
| 10 | Janese, Jeremy | 0 | 1 | 1 | 0 |
| 11 | Twarozek, Chris | 0 | 1 | 1 | 0 |
| 14 | Harris, Russ | 1 | 0 | 1 | 0 |
| 21 | Jablonski, Anthony | 4 | 1 | 5 | 0 |
| 30 | Drum, Kevin | 0 | 0 | 0 | 0 |
| 89 | Kovach, Derrick | 0 | 4 | 4 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Drum, Kevin | 45 | 36 | 32 | 4 |
Scratches
- None
Whalers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Paradowski, Mark | 1 | 1 | 2 | 0 |
| 8 | Garlock, Charles | 0 | 0 | 0 | 0 |
| 12 | Gural, Sean | 1 | 1 | 2 | 0 |
| 26 | Langendorfer, Daniel | 0 | 0 | 0 | 15 |
| 30 | Bowers, Brendan | 0 | 1 | 1 | 0 |
| 81 | Waldron, Glenn | 2 | 0 | 2 | 0 |
| 88 | Zdrojewski, Brett | 0 | 0 | 0 | 0 |
| 94 | Keyes, Dakoda | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Bowers, Brendan | 45 | 31 | 25 | 6 |
Scratches
- None









