Game Boxscore
Riptide vs. Knights- Tripi
Tuesday December 15th, 2015 at 6:55PM
Final
Game Information
| Event | Fall Session Playoffs 2015 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Riptide (TuCpr) | 12 | 10 | 15 | 37 |
| Knights- Tripi (TuCpr) | 14 | 11 | 12 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:01 | Riptide | John Lipa (Zach Zaepfel) |
| 04:30 | Knights- Tripi | Greg Kapodistria (Tim Prinzbach) |
| 06:23 | Riptide | Zach Zaepfel (John Lipa) |
| 07:55 | Knights- Tripi | William Trimper (Jesse Shaw) |
| 09:15 | Knights- Tripi | Jesse Shaw (William Trimper, Greg Kapodistria) |
| 09:46 | Knights- Tripi | Jesse Shaw (Unassisted) |
| 13:31 | Riptide | Unaccounted Points (Zach Zaepfel, John Lipa) |
| 14:38 | Knights- Tripi | Jesse Shaw (William Trimper, Paul Tripi) |
| 14:53 | Riptide | John Lipa (Zach Zaepfel) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:41 | Knights- Tripi | Jesse Shaw (Tim Prinzbach) |
| 07:20 | Riptide | Power Play - Unaccounted Points (Zach Zaepfel, John Lipa) |
| 10:30 | Knights- Tripi | Jesse Shaw (William Trimper, Jake Joachimi) |
| 12:21 | Riptide | Unaccounted Points (Zach Zaepfel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:34 | Knights- Tripi | Jesse Shaw (High Sticking - 2:00) |
| 05:40 | Knights- Tripi | William Trimper (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:27 | Riptide | Zach Zaepfel (John Lipa) |
| 11:05 | Riptide | Unaccounted Points (AJ Zaepfel) |
| 12:00 | Riptide | Zach Zaepfel (John Lipa) |
| 12:14 | Knights- Tripi | Jesse Shaw (Jake Joachimi) |
| 14:27 | Riptide | Empty Net - Unaccounted Points (Zach Zaepfel) |
| 14:56 | Riptide | Empty Net - Unaccounted Points (Unassisted) |
Team Stats
Riptide
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lipa, John | 2 | 5 | 7 | 0 |
| 11 | Spina, Dave | 0 | 0 | 0 | 0 |
| 27 | Haak, Eric | 0 | 0 | 0 | 0 |
| 30 | Zaepfel, AJ | 0 | 1 | 1 | 0 |
| 67 | Porter, Tony | 0 | 0 | 0 | 0 |
| 88 | Reynolds, Pat | 0 | 0 | 0 | 0 |
| 91 | Zaepfel, Zach | 3 | 6 | 9 | 0 |
| 94 | Belling, Marshall | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 6 | 0 | 6 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Zaepfel, AJ | 45 | 37 | 29 | 8 |
Scratches
| Num | Name |
|---|---|
| 77 | Ritz, Jason |
Knights- Tripi
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Trimper, William | 1 | 3 | 4 | 2 |
| 11 | Tripi, Paul | 0 | 1 | 1 | 0 |
| 16 | Joachimi, Jake | 0 | 2 | 2 | 0 |
| 18 | Kapodistria, Greg | 1 | 1 | 2 | 0 |
| 34 | Joachimi, Nate | 0 | 0 | 0 | 0 |
| 44 | Shaw, Jesse | 6 | 1 | 7 | 2 |
| 70 | Prinzbach, Tim | 0 | 2 | 2 | 0 |
| 83 | Stump, Paul | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Joachimi, Nate | 45 | 37 | 28 | 9 |
Scratches
- None









