Game Boxscore
Beer Growlers vs. 4th Liners
Sunday December 27th, 2015 at 7:50PM
Game Information
| Event | Fall Session Playoffs 2015 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Beer Growlers (SuAlm) | 12 | 10 | 10 | 32 |
| 4th Liners (SuAlm) | 8 | 10 | 13 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:30 | Beer Growlers | Ken Norwich (Unassisted) |
| 07:30 | Beer Growlers | Ken Norwich (Aaron Wendt) |
| 11:00 | Beer Growlers | Will Bartz (John Kutch, Josh Wendt) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:14 | 4th Liners | Jacob Bauer (Slashing - 2:00) |
| 06:19 | 4th Liners | Christopher Miller (Hooking - 2:00) |
| 10:12 | 4th Liners | Jacob Bauer (Hooking - 2:00) |
| 13:36 | 4th Liners | Christopher Miller (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:15 | 4th Liners | Derek Zajac (Unassisted) |
| 10:30 | 4th Liners | Christopher Miller (Derek Zajac, Pat Dobies) |
| 13:30 | 4th Liners | David Foy (Derek Zajac, Pat Dobies) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | 4th Liners | Thomas Damian (Pat Dobies) |
| 02:00 | Beer Growlers | John Kutch (Will Bartz) |
| 03:30 | 4th Liners | Pat Dobies (Unassisted) |
| 07:30 | Beer Growlers | Will Bartz (Aaron Wendt) |
| 09:00 | 4th Liners | Pat Dobies (Derek Zajac) |
| 09:30 | 4th Liners | Jacob Prisaznuk (Christopher Miller) |
| 10:17 | 4th Liners | Derek Zajac (Christopher Miller, Joseph Wainwright) |
| 13:41 | Beer Growlers | Ken Norwich (Unassisted) |
| 13:56 | Beer Growlers | Ken Norwich (John Kutch) |
| 14:35 | 4th Liners | Derek Zajac (Pat Dobies) |
Team Stats
Beer Growlers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Bartz, Will | 2 | 1 | 3 | 0 |
| 19 | Carver, Paul | 0 | 0 | 0 | 0 |
| 21 | Chaffee, Marc | 0 | 0 | 0 | 0 |
| 26 | Domagala, Josh | 0 | 0 | 0 | 0 |
| 45 | Kutch, John | 1 | 2 | 3 | 0 |
| 54 | Chapman, Tom | 0 | 0 | 0 | 0 |
| 63 | Wendt, Aaron | 0 | 2 | 2 | 0 |
| 81 | Wendt, Josh | 0 | 1 | 1 | 0 |
| 91 | Norwich, Ken | 4 | 0 | 4 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 21 | Chaffee, Marc | 45 | 31 | 23 | 8 |
Scratches
- None
4th Liners
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Zajac, Derek | 3 | 3 | 6 | 0 |
| 3 | Bauer, Jacob | 0 | 0 | 0 | 4 |
| 4 | Foy, David | 1 | 0 | 1 | 0 |
| 9 | Damian, Thomas | 1 | 0 | 1 | 0 |
| 10 | Dobies, Pat | 2 | 4 | 6 | 0 |
| 11 | Prisaznuk, Jacob | 1 | 0 | 1 | 0 |
| 27 | Miller, Christopher | 1 | 2 | 3 | 4 |
| 39 | Roberts, Joe | 0 | 0 | 0 | 0 |
| 90 | Wainwright, Joseph | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Roberts, Joe | 45 | 32 | 27 | 5 |
Scratches
- None









