Game Boxscore
Buffalo Steel vs. Lords of the Rink
Monday March 28th, 2016 at 8:45PM
Game Information
| Event | Winter Session Playoffs 2016 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo Steel (MoCpr) | 12 | 13 | 10 | 35 |
| Lords of the Rink (MoCpr) | 14 | 17 | 14 | 45 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:49 | Buffalo Steel | Eric Glosser (Unassisted) |
| 04:22 | Buffalo Steel | Mike Dessoye (Eric Glosser) |
| 10:05 | Lords of the Rink | Power Play - William Trimper (Jason Flowers) |
| 14:08 | Lords of the Rink | Phil Cordero (William Trimper, Brian Wasik) |
| 14:26 | Buffalo Steel | Mike Dessoye (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:13 | Buffalo Steel | Jake Joachimi (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:38 | Buffalo Steel | Eric Glosser (Dave Spina) |
| 03:28 | Lords of the Rink | William Trimper (Luke Pronti) |
| 04:54 | Buffalo Steel | Jake Joachimi (Eric Glosser) |
| 07:26 | Buffalo Steel | Mike Dessoye (Jake Joachimi) |
| 08:54 | Lords of the Rink | Phil Cordero (William Trimper, Patrick Griffin) |
| 10:15 | Lords of the Rink | Brian Wasik (Unassisted) |
| 13:26 | Lords of the Rink | Phil Cordero (William Trimper, Brian Wasik) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Lords of the Rink | Patrick Griffin (William Trimper) |
| 02:54 | Lords of the Rink | Patrick Griffin (Unassisted) |
| 04:50 | Lords of the Rink | Phil Cordero (William Trimper) |
| 05:51 | Buffalo Steel | Mike Dessoye (Unassisted) |
| 06:26 | Lords of the Rink | Brian Wasik (William Trimper) |
Team Stats
Buffalo Steel
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Werner, Eric | 0 | 0 | 0 | 0 |
| 10 | Glosser, Eric | 2 | 2 | 4 | 0 |
| 11 | Spina, Dave | 0 | 1 | 1 | 0 |
| 29 | Vrana, Daniel | 0 | 0 | 0 | 0 |
| 45 | Dessoye, Mike | 4 | 0 | 4 | 0 |
| 71 | Muscarella, Brian | 0 | 0 | 0 | 0 |
| 88 | Joachimi, Jake | 1 | 1 | 2 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Werner, Eric | 45 | 45 | 35 | 10 |
Scratches
- None
Lords of the Rink
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Trimper, William | 2 | 6 | 8 | 0 |
| 29 | Flowers, Jason | 0 | 1 | 1 | 0 |
| 71 | Griffin, Patrick | 2 | 1 | 3 | 0 |
| 89 | Wasik, Brian | 2 | 2 | 4 | 0 |
| 91 | Cordero, Phil | 4 | 0 | 4 | 0 |
| 92 | Pronti, Luke | 0 | 1 | 1 | 0 |
| 98 | Ksiaek, Justin | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Flowers, Jason | 45 | 35 | 28 | 7 |
Scratches
- None









