Game Boxscore
Team #3 White vs. Team #5 Orange
Monday April 4th, 2016 at 7:25PM
Game Information
| Event | Winter Session Playoffs 2016 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team #3 White (30+) | 11 | 12 | 0 | 23 |
| Team #5 Orange (30+) | 9 | 13 | 0 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:31 | Team #5 Orange | Keith House (Jeffrey Nelson) |
| 04:17 | Team #3 White | Derek Marchiano (Andrew Campbell, Rick Jacobs) |
| 08:51 | Team #3 White | Adam Szucs (Andrew Campbell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:06 | Team #5 Orange | Eric Maurer (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:16 | Team #5 Orange | Ken Smith (Mike Edmunds) |
| 06:15 | Team #5 Orange | Jeffrey Nelson (Greg Phillips, Alexander Gill) |
| 09:16 | Team #5 Orange | Mike Edmunds (Chris Becken) |
| 12:36 | Team #3 White | Andrew Campbell (Derek Marchiano) |
| 13:41 | Team #3 White | Rick Jacobs (Derek Marchiano, Adam Szucs) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:00 | Team #5 Orange | Keith House (Mike Edmunds, Eric Maurer) |
| 10:38 | Team #5 Orange | Josh Wendt (Alexander Gill) |
Team Stats
Team #3 White
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Rizzo, Mike | 0 | 0 | 0 | 0 |
| 10 | Campbell, Andrew | 1 | 2 | 3 | 0 |
| 13 | Bennett, Carl | 0 | 0 | 0 | 0 |
| 23 | Smith, Wendell | 0 | 0 | 0 | 0 |
| 31 | Mattiga, Ricky | 0 | 0 | 0 | 0 |
| 39 | Crum, Kale | 0 | 0 | 0 | 0 |
| 57 | Szucs, Adam | 1 | 1 | 2 | 0 |
| 69 | Jacobs, Rick | 1 | 1 | 2 | 0 |
| 97 | Marchiano, Derek | 1 | 2 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Mattiga, Ricky | 30 | 22 | 18 | 4 |
Scratches
- None
Team #5 Orange
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Smith, Ken | 1 | 0 | 1 | 0 |
| 4 | Phillips, Greg | 0 | 1 | 1 | 0 |
| 8 | Maurer, Eric | 0 | 1 | 1 | 2 |
| 9 | Nelson, Jeffrey | 1 | 1 | 2 | 0 |
| 11 | Gill, Alexander | 0 | 2 | 2 | 0 |
| 12 | Wendt, Josh | 1 | 0 | 1 | 0 |
| 16 | House, Keith | 2 | 0 | 2 | 0 |
| 24 | Becken, Chris | 0 | 1 | 1 | 0 |
| 30 | Reilly, Mike | 0 | 0 | 0 | 0 |
| 53 | Edmunds, Mike | 1 | 2 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Reilly, Mike | 30 | 23 | 19 | 4 |
Scratches
- None









