Game Boxscore
Bro Knights vs. Chuck Norris
Saturday August 27th, 2016 at 1:15PM
Final
Game Information
| Event | Summer Session Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bro Knights (SatCp) | 7 | 8 | 8 | 23 |
| Chuck Norris (SatCp) | 11 | 12 | 13 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:08 | Chuck Norris | Dakoda Keyes (Matt Stadlmeir) |
| 06:48 | Chuck Norris | Matt Stadlmeir (Dakoda Keyes, Tyler Arnold) |
| 09:10 | Chuck Norris | Matt Stadlmeir (Dakoda Keyes, Tyler Arnold) |
| 09:40 | Chuck Norris | Dakoda Keyes (Tyler Arnold) |
| 10:11 | Chuck Norris | Dakoda Keyes (Tyler Arnold, Matt Stadlmeir) |
| 12:30 | Chuck Norris | Tyler Arnold (Dakoda Keyes, Matt Stadlmeir) |
| 13:49 | Chuck Norris | Dakoda Keyes (Unassisted) |
| 14:58 | Chuck Norris | Matt Stadlmeir (Tyler Arnold, Dan Langendorfer) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:49 | Chuck Norris | Dakoda Keyes (Tyler Arnold, Matt Stadlmeir) |
| 03:54 | Chuck Norris | Dakoda Keyes (Tyler Arnold, Matt Stadlmeir) |
| 07:44 | Chuck Norris | Dakoda Keyes (Matt Stadlmeir) |
| 09:48 | Bro Knights | Jacob Beckman (Daryn Beckman) |
| 11:10 | Bro Knights | Jacob Beckman (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:48 | Bro Knights | Jacob Beckman (Justin Converse) |
| 03:30 | Chuck Norris | Tyler Arnold (Dakoda Keyes, Dan Langendorfer) |
| 05:46 | Chuck Norris | Matt Stadlmeir (Tyler Arnold, Dan Langendorfer) |
| 07:29 | Bro Knights | Andrew Olsen (Jordan Partyka) |
| 10:25 | Bro Knights | Jacob Beckman (Justin Converse, Daryn Beckman) |
| 13:59 | Chuck Norris | Tyler Arnold (Dakoda Keyes) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:39 | Chuck Norris | Matt Stadlmeir (Roughing - 2:00) |
| 01:39 | Bro Knights | Daryn Beckman (Slashing - 2:00) |
Team Stats
Bro Knights
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Converse, Justin | 0 | 2 | 2 | 0 |
| 9 | Olsen, Andrew | 1 | 0 | 1 | 0 |
| 11 | Schiffmacher, Paul | 0 | 0 | 0 | 0 |
| 15 | Beckman, Jacob | 4 | 0 | 4 | 0 |
| 18 | Partyka, Jordan | 0 | 1 | 1 | 0 |
| 23 | Krolikowski, James | 0 | 0 | 0 | 0 |
| 39 | Fohrd, Corey | 0 | 0 | 0 | 0 |
| 72 | Meindl, Brian | 0 | 0 | 0 | 0 |
| 97 | Beckman, Daryn | 0 | 2 | 2 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Fohrd, Corey | 45 | 36 | 22 | 14 |
Scratches
- None
Chuck Norris
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Points, Unaccounted | 0 | 0 | 0 | 0 |
| 11 | Stadlmeir, Matt | 4 | 6 | 10 | 2 |
| 16 | Keyes, Dakoda | 7 | 5 | 12 | 0 |
| 23 | Ramos, Dan | 0 | 0 | 0 | 0 |
| 30 | Wylocki, Nick | 0 | 0 | 0 | 0 |
| 41 | Arnold, Tyler | 3 | 8 | 11 | 0 |
| 56 | Langendorfer, Dan | 0 | 3 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Wylocki, Nick | 45 | 23 | 18 | 5 |
Scratches
- None









