Game Boxscore
Jackals vs. Usual Suspects
Tuesday September 13th, 2016 at 7:25PM
Game Information
| Event | Summer Session Playoffs |
| Location | Riverworks
Buffalo, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Jackals (TueSv) | 10 | 12 | 15 | 37 |
| Usual Suspects (TueSv) | 8 | 9 | 12 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:50 | Jackals | Justin Banasak (Russ Folga) |
| 03:58 | Jackals | Ryan Vertino (Chris Kendall) |
| 06:00 | Usual Suspects | Zack Zaepfel (Eric Glosser) |
| 08:41 | Jackals | Ryan Vertino (Russ Folga) |
| 10:43 | Usual Suspects | Zack Zaepfel (Bryan Dudziak) |
| 13:19 | Usual Suspects | Eric Haak (Matt Milliman, Eric Glosser) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:39 | Usual Suspects | Matt Milliman (Bryan Dudziak) |
| 07:25 | Jackals | Justin Banasak (Russ Folga) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:37 | Jackals | Russ Folga (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:09 | Usual Suspects | Matt Milliman (Bryan Dudziak, Jason Dudziak) |
| 07:08 | Usual Suspects | Zack Zaepfel (Bryan Dudziak, Jason Dudziak) |
| 09:01 | Jackals | Power Play - Justin Banasak (Chris Kendall, Russ Folga) |
| 11:29 | Usual Suspects | Matt Milliman (Eric Glosser) |
| 11:57 | Jackals | Justin Banasak (Chris Kendall, Ryan Vertino) |
| 12:36 | Jackals | Ryan Vertino (Unassisted) |
| 14:17 | Jackals | Justin Banasak (Ryan Vertino, Russ Folga) |
Team Stats
Jackals
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hackett, Jesse | 0 | 0 | 0 | 0 |
| 10 | Felber, Bob | 0 | 0 | 0 | 0 |
| 11 | Folga, Russ | 0 | 5 | 5 | 2 |
| 26 | Kendall, Chris | 0 | 3 | 3 | 0 |
| 54 | Morris, Brandon | 0 | 0 | 0 | 0 |
| 60 | Werner, Eric | 0 | 0 | 0 | 0 |
| 63 | Gillen, Patrick | 0 | 0 | 0 | 0 |
| 71 | Vertino, Ryan | 3 | 2 | 5 | 0 |
| 90 | Banasak, Justin | 5 | 0 | 5 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Werner, Eric | 45 | 29 | 22 | 7 |
Scratches
- None
Usual Suspects
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Latona, Richie | 0 | 0 | 0 | 0 |
| 14 | Lipa, John | 0 | 0 | 0 | 0 |
| 25 | Dudziak, Jason | 0 | 2 | 2 | 0 |
| 27 | Haak, Eric | 1 | 0 | 1 | 0 |
| 30 | Glosser, Eric | 0 | 3 | 3 | 0 |
| 31 | Zaepfel, Zack | 3 | 0 | 3 | 0 |
| 32 | Milliman, Matt | 3 | 1 | 4 | 0 |
| 35 | Dudziak, Bryan | 0 | 4 | 4 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Latona, Richie | 45 | 37 | 29 | 8 |
Scratches
- None









