Game Boxscore
Godspeed (Tues) vs. Team SOMF
Tuesday August 23rd, 2016 at 8:30PM
Game Information
| Event | Summer Session Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Godspeed (Tues) (TueAL) | 7 | 4 | 6 | 17 |
| Team SOMF (TueAL) | 9 | 9 | 12 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:06 | Godspeed (Tues) | Adam Stover (Roger Whitfield) |
| 02:48 | Team SOMF | Matt Milliman (Andy Shull) |
| 04:25 | Team SOMF | Matt Milliman (Unassisted) |
| 06:58 | Godspeed (Tues) | Bryan Castronova (Adam Stover) |
| 13:20 | Team SOMF | Matt Milliman (Patrick Griffin, Evan Dressel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:14 | Godspeed (Tues) | Bryan Castronova (Hooking - 2:00) |
| 02:14 | Team SOMF | Patrick Griffin (Holding - Stick - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:15 | Team SOMF | Andy Shull (Evan Dressel) |
| 10:05 | Godspeed (Tues) | Marc Gleason (Roger Whitfield) |
| 12:09 | Team SOMF | Matt Milliman (Mike Bienias, Evan Dressel) |
| 14:14 | Godspeed (Tues) | Adam Stover (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:25 | Team SOMF | Mike Bienias (Roughing - 2:00) |
| 07:56 | Team SOMF | Evan Dressel (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:35 | Team SOMF | Patrick Griffin (Evan Dressel, Luke Pronti) |
| 08:10 | Godspeed (Tues) | Short Handed - Adam Stover (Roger Whitfield) |
| 14:32 | Godspeed (Tues) | Roger Whitfield (Marc Gleason, Adam Stover) |
| 14:43 | Team SOMF | Evan Dressel (Matt Milliman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:25 | Godspeed (Tues) | Rick Benny (Hooking - 2:00) |
| 12:28 | Godspeed (Tues) | Marc Gleason (Slashing - 2:00) |
Team Stats
Godspeed (Tues)
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kuwik, Jon | 0 | 0 | 0 | 0 |
| 4 | Stover, Adam | 3 | 2 | 5 | 0 |
| 8 | Benny, Rick | 0 | 0 | 0 | 2 |
| 9 | Whitfield, Roger | 1 | 3 | 4 | 0 |
| 16 | Panzica, Chris | 0 | 0 | 0 | 0 |
| 17 | Gleason, Marc | 1 | 1 | 2 | 2 |
| 87 | Castronova, Bryan | 1 | 0 | 1 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Kuwik, Jon | 45 | 30 | 23 | 7 |
Scratches
- None
Team SOMF
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Griffin, Patrick | 1 | 1 | 2 | 2 |
| 9 | Dressel, Evan | 1 | 4 | 5 | 2 |
| 11 | Wendt, Ryan | 0 | 0 | 0 | 0 |
| 18 | Bienias, Mike | 0 | 1 | 1 | 2 |
| 19 | Milliman, Matt | 4 | 1 | 5 | 0 |
| 29 | Flowers, Jason | 0 | 0 | 0 | 0 |
| 81 | Pronti, Zack | 0 | 0 | 0 | 0 |
| 91 | Shull, Andy | 1 | 1 | 2 | 0 |
| 92 | Pronti, Luke | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Flowers, Jason | 45 | 17 | 11 | 6 |
Scratches
- None









