Game Boxscore
Sandos vs. Knights- Tripi
Tuesday September 6th, 2016 at 7:00PM
Final
Game Information
| Event | Summer Session Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sandos (TueAL) | 6 | 5 | 10 | 21 |
| Knights- Tripi (TueAL) | 13 | 17 | 10 | 40 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Sandos | Unaccounted Points (Andrew Tonsoline, Peter Inguaggiato) |
| 04:42 | Knights- Tripi | Jake Joachimi (William Trimper, Paul Tripi) |
| 05:13 | Knights- Tripi | William Trimper (Unassisted) |
| 06:17 | Knights- Tripi | William Trimper (Jake Joachimi, John Hazelet) |
| 10:55 | Sandos | Pat Gillen (Tom Pilarz) |
| 12:20 | Sandos | Peter Inguaggiato (Jake Plew) |
| 13:00 | Sandos | Jake Plew (Andrew Tonsoline) |
| 14:40 | Knights- Tripi | William Trimper (Jesse Shaw, Paul Tripi) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:39 | Knights- Tripi | William Trimper (Tim Prinzbach, Paul Tripi) |
| 06:15 | Sandos | Jake Plew (Unassisted) |
| 07:07 | Knights- Tripi | Jake Joachimi (John Hazelet, Jesse Shaw) |
| 08:24 | Sandos | Pat Gillen (Jake Plew) |
| 11:59 | Sandos | Jake Plew (Andrew Tonsoline) |
| 13:18 | Knights- Tripi | Jesse Shaw (John Hazelet) |
| 13:59 | Knights- Tripi | Jesse Shaw (Jake Joachimi, John Hazelet) |
| 14:35 | Knights- Tripi | Jesse Shaw (William Trimper) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Knights- Tripi | Jesse Shaw (William Trimper, John Hazelet) |
| 02:48 | Knights- Tripi | William Trimper (John Hazelet, Paul Tripi) |
| 04:07 | Knights- Tripi | Tim Prinzbach (William Trimper) |
| 09:40 | Sandos | Jake Plew (Andrew Tonsoline) |
| 11:35 | Knights- Tripi | Jake Joachimi (Jesse Shaw) |
| 13:20 | Knights- Tripi | Jake Joachimi (Jesse Shaw) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:09 | Sandos | Pat Gillen (Delay of Game - 2:00) |
Team Stats
Sandos
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kendall, Chris | 0 | 0 | 0 | 0 |
| 10 | Tonsoline, Andrew | 0 | 4 | 4 | 0 |
| 11 | Krul, Jeremy | 0 | 0 | 0 | 0 |
| 29 | Morris, Brandon | 0 | 0 | 0 | 0 |
| 30 | Pilarz, Tom | 0 | 1 | 1 | 0 |
| 44 | Gillen, Pat | 2 | 0 | 2 | 2 |
| 71 | Strychalski, Matt | 0 | 0 | 0 | 0 |
| 81 | Inguaggiato, Peter | 1 | 1 | 2 | 0 |
| 90 | Banasak, Justin | 0 | 0 | 0 | 0 |
| 94 | Plew, Jake | 4 | 2 | 6 | 0 |
| 99 | Points, Unaccounted | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Pilarz, Tom | 45 | 40 | 26 | 14 |
Scratches
- None
Knights- Tripi
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Prinzbach, Tim | 1 | 1 | 2 | 0 |
| 10 | Trimper, William | 5 | 4 | 9 | 0 |
| 11 | Tripi, Paul | 0 | 4 | 4 | 0 |
| 17 | Hazelet, John | 0 | 6 | 6 | 0 |
| 29 | Schunk, Jake | 0 | 0 | 0 | 0 |
| 34 | Joachimi, Nate | 0 | 0 | 0 | 0 |
| 44 | Shaw, Jesse | 4 | 4 | 8 | 0 |
| 69 | Joachimi, Jake | 4 | 2 | 6 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Joachimi, Nate | 45 | 21 | 13 | 8 |
Scratches
- None









