Game Boxscore
Knights- Tripi vs. Team SOMF
Tuesday September 6th, 2016 at 10:00PM
Final
Game Information
| Event | Summer Session Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Knights- Tripi (TueAL) | 10 | 9 | 13 | 32 |
| Team SOMF (TueAL) | 8 | 10 | 8 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:36 | Team SOMF | Patrick Griffin (Andy Shull) |
| 03:53 | Knights- Tripi | Jesse Shaw (William Trimper) |
| 05:57 | Team SOMF | Patrick Griffin (Matt Milliman) |
| 07:25 | Knights- Tripi | William Trimper (John Hazelet) |
| 08:11 | Team SOMF | Mike Bienias (Andy Shull) |
| 09:07 | Team SOMF | Patrick Griffin (Andy Shull) |
| 12:44 | Team SOMF | Evan Dressel (Andy Shull) |
| 13:24 | Team SOMF | Evan Dressel (Andy Shull) |
| 14:25 | Team SOMF | Mike Bienias (Matt Milliman, Patrick Griffin) |
| 14:50 | Knights- Tripi | John Hazelet (William Trimper) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:23 | Team SOMF | Patrick Griffin (Andy Shull) |
| 10:56 | Team SOMF | Evan Dressel (Matt Milliman) |
| 13:59 | Team SOMF | Patrick Griffin (Luke Pronti, Jason Flowers) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:48 | Knights- Tripi | Jesse Shaw (John Hazelet) |
| 03:28 | Team SOMF | Unaccounted Points (Andy Shull) |
| 04:05 | Team SOMF | Mike Bienias (Patrick Griffin) |
| 06:57 | Knights- Tripi | William Trimper (Jesse Shaw) |
| 08:34 | Knights- Tripi | Jesse Shaw (John Hazelet, Paul Tripi) |
Team Stats
Knights- Tripi
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Prinzbach, Tim | 0 | 0 | 0 | 0 |
| 10 | Trimper, William | 2 | 2 | 4 | 0 |
| 11 | Tripi, Paul | 0 | 1 | 1 | 0 |
| 17 | Hazelet, John | 1 | 3 | 4 | 0 |
| 29 | Schunk, Jake | 0 | 0 | 0 | 0 |
| 34 | Joachimi, Nate | 0 | 0 | 0 | 0 |
| 44 | Shaw, Jesse | 3 | 1 | 4 | 0 |
| 69 | Joachimi, Jake | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Joachimi, Nate | 45 | 26 | 14 | 12 |
Scratches
- None
Team SOMF
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Griffin, Patrick | 5 | 2 | 7 | 0 |
| 9 | Dressel, Evan | 3 | 0 | 3 | 0 |
| 11 | Wendt, Ryan | 0 | 0 | 0 | 0 |
| 18 | Bienias, Mike | 3 | 0 | 3 | 0 |
| 19 | Milliman, Matt | 0 | 3 | 3 | 0 |
| 29 | Flowers, Jason | 0 | 1 | 1 | 0 |
| 81 | Pronti, Zack | 0 | 0 | 0 | 0 |
| 91 | Shull, Andy | 0 | 7 | 7 | 0 |
| 92 | Pronti, Luke | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Flowers, Jason | 45 | 32 | 26 | 6 |
Scratches
- None









