Game Boxscore
Buffalo Kings vs. Butter
Sunday September 4th, 2016 at 10:00AM
Final
Game Information
| Event | Summer Session Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo Kings (SBrze) | 10 | 13 | 12 | 35 |
| Butter (SBrze) | 11 | 10 | 8 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:16 | Butter | Phil Cordero (Rocky Stewart, Shawn Davidson) |
| 09:51 | Butter | Phil Cordero (Unassisted) |
| 11:26 | Buffalo Kings | Daniel Vrana (Jake Cerami, Justin Swan) |
| 12:16 | Buffalo Kings | Daniel Vrana (Jake Cerami) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:16 | Butter | Phil Cordero (Josh Smith) |
| 01:48 | Buffalo Kings | Daniel Vrana (Jake Cerami) |
| 03:37 | Buffalo Kings | TJ Morris (Jake Cerami) |
| 04:37 | Buffalo Kings | Jake Cerami (Daniel Vrana) |
| 05:31 | Buffalo Kings | Daniel Vrana (Jake Cerami, Jason Swan) |
| 09:49 | Buffalo Kings | Daniel Vrana (TJ Morris) |
| 09:51 | Butter | Phil Cordero (Josh Smith) |
| 13:28 | Buffalo Kings | TJ Morris (Daniel Vrana, Matthew Weick) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:47 | Buffalo Kings | Jake Cerami (Justin Swan, Justin Swan) |
| 03:48 | Buffalo Kings | Jake Cerami (Daniel Vrana, Justin Swan) |
| 04:15 | Buffalo Kings | Daniel Vrana (Jason Swan) |
| 06:37 | Buffalo Kings | Justin Swan (Unassisted) |
| 10:25 | Buffalo Kings | Daniel Vrana (Justin Swan) |
| 11:51 | Butter | Josh Smith (Unassisted) |
| 14:05 | Buffalo Kings | Jake Cerami (Matthew Weick) |
| 14:47 | Buffalo Kings | Justin Swan (Jake Cerami, Daniel Vrana) |
Team Stats
Buffalo Kings
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Weick, Matthew | 0 | 2 | 2 | 0 |
| 19 | Swan, Jason | 0 | 2 | 2 | 0 |
| 23 | Cerami, Jake | 4 | 6 | 10 | 0 |
| 27 | Swan, Justin | 2 | 4 | 6 | 0 |
| 29 | Vrana, Daniel | 7 | 4 | 11 | 0 |
| 44 | Morris, TJ | 2 | 1 | 3 | 0 |
| 70 | Bachert, Kurt | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 70 | Bachert, Kurt | 45 | 29 | 24 | 5 |
Scratches
- None
Butter
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Smith, Justin | 0 | 0 | 0 | 0 |
| 3 | Smith, Josh | 1 | 2 | 3 | 0 |
| 4 | Davidson, Shawn | 0 | 1 | 1 | 0 |
| 5 | Grasso, Peter | 0 | 0 | 0 | 0 |
| 6 | Allan, John | 0 | 0 | 0 | 0 |
| 10 | Stewart, Rocky | 0 | 1 | 1 | 0 |
| 30 | Kuwik, Jon | 0 | 0 | 0 | 0 |
| 91 | Cordero, Phil | 4 | 0 | 4 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Kuwik, Jon | 45 | 35 | 20 | 15 |
Scratches
- None









