Game Boxscore
Team #3 Black vs. Zimmies Tire
Monday January 23rd, 2017 at 6:00PM
Game Information
| Event | Winter Session Playoffs |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team #3 Black (30+) | 7 | 8 | 11 | 26 |
| Zimmies Tire (30+) | 9 | 6 | 7 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:15 | Zimmies Tire | Chris Johnston (Jonathon Ferland, Jonathon Bencic) |
| 03:57 | Zimmies Tire | Jonathon Bencic (Chris Johnston) |
| 06:34 | Zimmies Tire | Erik Zimmerman (Charles Palisano) |
| 07:40 | Team #3 Black | Matt Rajczak (Dennis Delaney) |
| 10:10 | Zimmies Tire | Jonathon Bencic (Charles Palisano) |
| 12:39 | Zimmies Tire | Ara Rustowicz (Jonathon Ferland, Charles Palisano) |
| 14:25 | Team #3 Black | Matt Rajczak (Dennis Delaney) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:19 | Zimmies Tire | Charles Palisano (Jonathon Bencic) |
| 12:40 | Zimmies Tire | Jonathon Ferland (Charles Palisano, Ara Rustowicz) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:00 | Team #3 Black | Dennis Delaney (Mike Thomas) |
| 07:05 | Team #3 Black | Power Play - Mark Paradowski (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:24 | Zimmies Tire | Ara Rustowicz (Slashing - 2:00) |
Team Stats
Team #3 Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Points, Unaccounted | 0 | 0 | 0 | 0 |
| 7 | Paradowski, Mark | 1 | 0 | 1 | 0 |
| 19 | Manzella, Matthew | 0 | 0 | 0 | 0 |
| 31 | Terranova, Emily | 0 | 0 | 0 | 0 |
| 33 | Deschner, Craig | 0 | 0 | 0 | 0 |
| 35 | Delaney, Dennis | 1 | 2 | 3 | 0 |
| 59 | Thomas, Mike | 0 | 1 | 1 | 0 |
| 77 | Rajczak, Matt | 2 | 0 | 2 | 0 |
| 99 | Prinzbach sr, David | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Terranova, Emily | 45 | 22 | 15 | 7 |
Scratches
- None
Zimmies Tire
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Rustowicz, Ray | 0 | 0 | 0 | 0 |
| 2 | Giambattista, Anthony | 0 | 0 | 0 | 0 |
| 11 | Palisano, Charles | 1 | 4 | 5 | 0 |
| 17 | Rustowicz, Ara | 1 | 1 | 2 | 2 |
| 32 | Ferland, Jonathon | 1 | 2 | 3 | 0 |
| 77 | Johnston, Chris | 1 | 1 | 2 | 0 |
| 83 | Bencic, Jonathon | 2 | 2 | 4 | 0 |
| 88 | Zimmerman, Erik | 1 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Rustowicz, Ray | 45 | 26 | 22 | 4 |
Scratches
- None









