Game Boxscore
Dakoda's Keyes to Victory vs. Team Mercy Flight
Sunday January 22nd, 2017 at 6:00PM
Game Information
| Event | Winter Session Playoffs |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dakoda's Keyes to Victory (SuIrn) | 9 | 8 | 8 | 25 |
| Team Mercy Flight (SuIrn) | 10 | 8 | 8 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Dakoda's Keyes to Victory | Dakoda Keyes (Unassisted) |
| 02:11 | Team Mercy Flight | Andy Shull (Chris Gump) |
| 04:41 | Team Mercy Flight | Andy Shull (Unassisted) |
| 14:09 | Dakoda's Keyes to Victory | Paul Stadlmeir (Unassisted) |
| 14:55 | Team Mercy Flight | Andy Shull (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:06 | Team Mercy Flight | Brian beav Geerhart (Jason Flowers) |
| 07:17 | Dakoda's Keyes to Victory | Dakoda Keyes (Paul Stadlmeir, Matt Maline) |
| 13:34 | Dakoda's Keyes to Victory | Dakoda Keyes (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:13 | Team Mercy Flight | Kyle Geerhart (Unassisted) |
| 06:21 | Dakoda's Keyes to Victory | Nick Boron (Paul Stadlmeir) |
| 07:26 | Dakoda's Keyes to Victory | Dakoda Keyes (Matt Maline) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:20 | Team Mercy Flight | Chris Gump (Roughing - 2:00) |
Team Stats
Dakoda's Keyes to Victory
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Stadlmeir, Paul | 1 | 2 | 3 | 0 |
| 8 | Boron, Nick | 1 | 0 | 1 | 0 |
| 17 | Moore, Matt | 0 | 0 | 0 | 0 |
| 33 | Haner, Troy | 0 | 0 | 0 | 0 |
| 51 | Maline, Matt | 0 | 2 | 2 | 0 |
| 94 | Keyes, Dakoda | 4 | 0 | 4 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
| 99 | Ramos, Dan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Haner, Troy | 45 | 26 | 21 | 5 |
Scratches
- None
Team Mercy Flight
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Geerhart, Kyle | 1 | 0 | 1 | 0 |
| 12 | Flowers, Jason | 0 | 1 | 1 | 0 |
| 16 | Geerhart, Brian beav | 1 | 0 | 1 | 0 |
| 18 | Danningburg, Randy | 0 | 0 | 0 | 0 |
| 19 | Askey, Drew | 0 | 0 | 0 | 0 |
| 27 | Peterson, Zachary | 0 | 0 | 0 | 0 |
| 29 | Feist, Dave | 0 | 0 | 0 | 0 |
| 38 | Gump, Chris | 0 | 1 | 1 | 2 |
| 71 | Shull, Andy | 3 | 0 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Peterson, Zachary | 45 | 25 | 19 | 6 |
Scratches
- None









