Game Boxscore
Butter vs. Delta Sexys
Sunday February 12th, 2017 at 6:40PM
Final
Game Information
| Event | Winter Session Playoffs |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Butter (SuCpr) | 0 | 0 | 0 | 0 |
| Delta Sexys (SuCpr) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
No goals scored.No penalties assessed.
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:48 | Delta Sexys | Darroch Moorhead (Unassisted) |
| 07:34 | Delta Sexys | Daniel Vrana (Tayler Setlock) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:24 | Delta Sexys | Tayler Setlock (Unassisted) |
| 06:28 | Butter | Phil Cordero (Rocky Stewart, Justin Smith) |
| 07:12 | Butter | Phil Cordero (Unassisted) |
| 08:04 | Delta Sexys | Daniel Vrana (Darroch Moorhead) |
| 10:13 | Delta Sexys | Darroch Moorhead (Daniel Vrana, Tayler Setlock) |
| 11:19 | Butter | Phil Cordero (Rocky Stewart) |
| 13:26 | Butter | Phil Cordero (Mike Hurysz, Charles Jordan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:27 | Butter | Rocky Stewart (High Sticking - 2:00) |
| 03:48 | Delta Sexys | Daniel Vrana (Hooking - 2:00) |
Team Stats
Butter
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Smith, Justin | 0 | 1 | 1 | 0 |
| 3 | Smith, Josh | 0 | 0 | 0 | 0 |
| 8 | Hurysz, Mike | 0 | 1 | 1 | 0 |
| 10 | Stewart, Rocky | 0 | 2 | 2 | 2 |
| 12 | Jordan, Charles | 0 | 1 | 1 | 0 |
| 30 | Terranova, Emily | 0 | 0 | 0 | 0 |
| 91 | Cordero, Phil | 4 | 0 | 4 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
Delta Sexys
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Joachimi, Jake | 0 | 0 | 0 | 0 |
| 13 | Ziolkowski, Matt | 0 | 0 | 0 | 0 |
| 28 | Hoffstetter, Matt | 0 | 0 | 0 | 0 |
| 29 | Vrana, Daniel | 2 | 1 | 3 | 2 |
| 32 | Goalie delta, Backup | 0 | 0 | 0 | 0 |
| 66 | Setlock, Tayler | 1 | 2 | 3 | 0 |
| 88 | Moorhead, Darroch | 2 | 1 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None









