Game Boxscore
Team Haak vs. Team Trimper
Monday January 30th, 2017 at 8:50PM
Game Information
| Event | Winter Session Playoffs |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team Haak (MElte) | 9 | 8 | 9 | 26 |
| Team Trimper (MElte) | 9 | 14 | 6 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:18 | Team Haak | Richard Harris (Mike Dessoye) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:31 | Team Haak | Mike Dessoye (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:51 | Team Haak | Richard Harris (Eric Haak) |
| 06:10 | Team Trimper | John Lipa (William Trimper) |
| 07:05 | Team Trimper | John Lipa (William Trimper, Charles Jordan) |
| 10:25 | Team Trimper | Power Play - William Trimper (Luke Pronti, Jon Kuwik) |
| 10:53 | Team Trimper | John Lipa (Unassisted) |
| 12:25 | Team Trimper | William Trimper (Charles Jordan, John Lipa) |
| 13:41 | Team Trimper | Charles Jordan (Luke Pronti, William Trimper) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:15 | Team Haak | Mike Dessoye (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Team Trimper | Charles Jordan (Unassisted) |
| 01:28 | Team Haak | Mike Dessoye (Unaccounted Points, Eric Haak) |
| 06:05 | Team Haak | Mike Dessoye (Richard Harris) |
| 07:15 | Team Haak | Richard Harris (Mike Dessoye, Eric Haak) |
| 10:20 | Team Trimper | Charles Jordan (William Trimper) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 13:00 | Team Trimper | William Trimper (High Sticking - 2:00) |
Team Stats
Team Haak
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Haak, Eric | 0 | 3 | 3 | 0 |
| 13 | Zaepfel, Zach | 0 | 0 | 0 | 0 |
| 26 | Dessoye, Mike | 2 | 2 | 4 | 4 |
| 30 | Adcock, Kyle | 0 | 0 | 0 | 0 |
| 61 | Ksiazek, Justin | 0 | 0 | 0 | 0 |
| 65 | Harris, Richard | 3 | 1 | 4 | 0 |
| 99 | Points, Unaccounted | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Adcock, Kyle | 45 | 29 | 21 | 8 |
Scratches
- None
Team Trimper
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kuwik, Jon | 0 | 1 | 1 | 0 |
| 7 | Jordan, Charles | 3 | 2 | 5 | 0 |
| 10 | Trimper, William | 2 | 4 | 6 | 2 |
| 13 | Pronti, Luke | 0 | 2 | 2 | 0 |
| 18 | Folga, Russ | 0 | 0 | 0 | 0 |
| 28 | Lipa, John | 3 | 1 | 4 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Kuwik, Jon | 45 | 26 | 21 | 5 |
Scratches
- None









