Game Boxscore
Team #3 GREEN vs. Team #1 BLACK
Monday April 10th, 2017 at 7:50PM
Game Information
| Event | Winter Session Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team #3 GREEN (30+) | 6 | 13 | 7 | 26 |
| Team #1 BLACK (30+) | 7 | 9 | 7 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:49 | Team #3 GREEN | Mark Paradowski (Jim Hopkins) |
| 10:05 | Team #1 BLACK | Ramin Hafezi (Dave Prinzbach, Shawn Davidson) |
| 10:57 | Team #1 BLACK | Dave Prinzbach (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:05 | Team #3 GREEN | Mike Thomas (Jim Kariman) |
| 12:15 | Team #3 GREEN | Jim Hopkins (Chris Friedrich, Mark Paradowski) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:47 | Team #1 BLACK | Ramin Hafezi (Shawn Davidson, Dan Liberg) |
| 03:28 | Team #1 BLACK | Aria Hafezi (Dan Liberg, Shawn Davidson) |
| 09:26 | Team #1 BLACK | Dan Liberg (Nick Tiedeman) |
| 13:15 | Team #1 BLACK | Empty Net - Nick Tiedeman (Dave Prinzbach) |
| 14:17 | Team #1 BLACK | Empty Net - Nick Tiedeman (Unassisted) |
| 14:48 | Team #1 BLACK | Empty Net - Ramin Hafezi (Nick Tiedeman) |
Team Stats
Team #3 GREEN
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Friedrich, Chris | 0 | 1 | 1 | 0 |
| 7 | Paradowski, Mark | 1 | 1 | 2 | 0 |
| 13 | Thomas, Mike | 1 | 0 | 1 | 0 |
| 14 | Delaney, Dennis | 0 | 0 | 0 | 0 |
| 17 | Bax, Guy | 0 | 0 | 0 | 0 |
| 32 | Kariman, Jim | 0 | 1 | 1 | 0 |
| 44 | Helferty, John | 0 | 0 | 0 | 0 |
| 45 | Hopkins, Jim | 1 | 1 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Kariman, Jim | 45 | 23 | 18 | 5 |
Scratches
- None
Team #1 BLACK
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Points, Unaccounted | 0 | 0 | 0 | 0 |
| 3 | Tiedeman, Nick | 2 | 2 | 4 | 0 |
| 22 | Carpentieri, Jason | 0 | 0 | 0 | 0 |
| 30 | Terranova, Emily | 0 | 0 | 0 | 0 |
| 45 | Davidson, Shawn | 0 | 3 | 3 | 0 |
| 78 | Hafezi, Ramin | 3 | 0 | 3 | 0 |
| 83 | Hafezi, Aria | 1 | 0 | 1 | 0 |
| 97 | Liberg, Dan | 1 | 2 | 3 | 0 |
| 99 | Prinzbach, Dave | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Terranova, Emily | 45 | 26 | 23 | 3 |
Scratches
- None









