Game Boxscore
Lake Effect vs. Buffalo Freeze
Saturday August 19th, 2017 at 1:00PM
Game Information
| Event | Summer Session Playoffs 2017 |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lake Effect (SatIr) | 5 | 6 | 5 | 16 |
| Buffalo Freeze (SatIr) | 11 | 14 | 14 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:31 | Buffalo Freeze | Adam Smith (Unassisted) |
| 05:17 | Buffalo Freeze | Kyle Ranney (Jared McHenry, Anthony Banas) |
| 06:20 | Buffalo Freeze | Adam Smith (Jt Smith) |
| 07:00 | Buffalo Freeze | Adam Smith (Jt Smith) |
| 09:58 | Buffalo Freeze | Anthony Banas (Unassisted) |
| 11:58 | Buffalo Freeze | Jared McHenry (Ryan Nye, Anthony Banas) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:47 | Buffalo Freeze | Adam Smith (Jt Smith) |
| 01:49 | Buffalo Freeze | Short Handed - Unaccounted Points (Charles Siebert) |
| 09:49 | Buffalo Freeze | Jt Smith (Unassisted) |
| 11:20 | Buffalo Freeze | Unaccounted Points (Charles Siebert, Jt Smith) |
| 13:35 | Buffalo Freeze | Charles Siebert (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:37 | Buffalo Freeze | Charles Siebert (Unassisted) |
| 12:27 | Buffalo Freeze | Jared McHenry (Charles Siebert) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:22 | Buffalo Freeze | Jared McHenry (High Sticking - 2:00) |
| 07:38 | Lake Effect | Jeremy Brochey (Roughing - 2:00) |
| 14:49 | Buffalo Freeze | Kyle Ranney (Slashing - 2:00) |
Team Stats
Lake Effect
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Anderson, Tyler | 0 | 0 | 0 | 0 |
| 7 | Grant, Josh | 0 | 0 | 0 | 0 |
| 10 | Jordan, Christopher | 0 | 0 | 0 | 0 |
| 17 | Shearer, Nick | 0 | 0 | 0 | 0 |
| 29 | Rera, Jon | 0 | 0 | 0 | 0 |
| 44 | Schlant, David | 0 | 0 | 0 | 0 |
| 63 | Brochey, Jeremy | 0 | 0 | 0 | 2 |
| 92 | Westenberger, Pete | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Anderson, Tyler | 45 | 39 | 26 | 13 |
Scratches
- None
Buffalo Freeze
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Banas, Anthony | 1 | 2 | 3 | 0 |
| 5 | Siebert, Charles | 2 | 3 | 5 | 0 |
| 6 | Nye, Ryan | 0 | 1 | 1 | 0 |
| 8 | Smith, Adam | 4 | 0 | 4 | 0 |
| 10 | Smith, Jt | 1 | 4 | 5 | 0 |
| 16 | McHenry, Jared | 2 | 1 | 3 | 2 |
| 23 | Font, Steven | 0 | 0 | 0 | 0 |
| 42 | Bachurt, Kurt | 0 | 0 | 0 | 0 |
| 78 | Font, Steven | 0 | 0 | 0 | 0 |
| 91 | Ranney, Kyle | 1 | 0 | 1 | 2 |
| 99 | Points, Unaccounted | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 42 | Bachurt, Kurt | 45 | 16 | 16 | 0 |
Scratches
- None









