Game Boxscore
Bro Knights vs. Given to Fly
Saturday August 26th, 2017 at 3:00PM
Final
Game Information
| Event | Summer Session Playoffs 2017 |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bro Knights (SatCp) | 10 | 8 | 12 | 30 |
| Given to Fly (SatCp) | 12 | 11 | 14 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:51 | Given to Fly | Richard Harris (Kyle Quick) |
| 06:34 | Given to Fly | Richard Harris (Kyle Quick) |
| 08:26 | Given to Fly | Anthony Day (Unassisted) |
| 11:18 | Bro Knights | James Krolikowski (Jordan Partyka) |
| 12:26 | Bro Knights | James Krolikowski (Zachary Fischer) |
| 12:55 | Bro Knights | James Krolikowski (Zachary Fischer, Justin Converse) |
| 14:56 | Given to Fly | Kyle Quick (Richard Harris, Anthony Day) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:51 | Given to Fly | Richard Harris (Kyle Quick) |
| 06:13 | Given to Fly | Anthony Day (Kyle Quick) |
| 09:22 | Bro Knights | Zachary Fischer (Daryn Beckman) |
| 10:04 | Given to Fly | Kyle Quick (Richard Harris) |
| 10:42 | Given to Fly | Anthony Day (Kyle Quick) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:41 | Bro Knights | James Krolikowski (Jordan Partyka) |
| 07:05 | Bro Knights | Power Play - James Krolikowski (Jordan Partyka) |
| 07:31 | Given to Fly | Kyle Quick (Unassisted) |
| 09:17 | Bro Knights | Daryn Beckman (Zachary Fischer, Justin Converse) |
| 12:00 | Given to Fly | Richard Harris (Kyle Quick, Greg Day) |
| 13:05 | Given to Fly | Anthony Day (Kyle Quick, Greg Day) |
| 13:43 | Bro Knights | Jordan Partyka (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:23 | Given to Fly | Steve Bennett (Hooking - 2:00) |
Team Stats
Bro Knights
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Converse, Justin | 0 | 2 | 2 | 0 |
| 15 | Beckman, Jacob | 0 | 0 | 0 | 0 |
| 17 | Schiffmacher, Paul | 0 | 0 | 0 | 0 |
| 18 | Partyka, Jordan | 1 | 3 | 4 | 0 |
| 23 | Krolikowski, James | 5 | 0 | 5 | 0 |
| 28 | Fischer, Zachary | 1 | 3 | 4 | 0 |
| 39 | Fohrd, Corey | 0 | 0 | 0 | 0 |
| 72 | Meindl, Brian | 0 | 0 | 0 | 0 |
| 93 | Matthews, Scott | 0 | 0 | 0 | 0 |
| 97 | Beckman, Daryn | 1 | 1 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Fohrd, Corey | 45 | 37 | 26 | 11 |
Scratches
- None
Given to Fly
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kuwik, Jon | 0 | 0 | 0 | 0 |
| 6 | Blackmon, Deane | 0 | 0 | 0 | 0 |
| 9 | Quick, Kyle | 3 | 7 | 10 | 0 |
| 10 | Day, Anthony | 4 | 1 | 5 | 0 |
| 15 | Harris, Richard | 4 | 2 | 6 | 0 |
| 17 | Cybalski, Anthony | 0 | 0 | 0 | 0 |
| 19 | Day, Greg | 0 | 2 | 2 | 0 |
| 23 | Bennett, Steve | 0 | 0 | 0 | 2 |
| 27 | Weller, Joshua | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Kuwik, Jon | 45 | 30 | 22 | 8 |
Scratches
- None









