Game Boxscore
Verbero Team 10 vs. 1 Escape City Buffalo
Wednesday September 6th, 2017 at 7:20PM
Game Information
| Event | Summer Session Playoffs 2017 |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Verbero Team 10 (12U) | 6 | 10 | 8 | 24 |
| 1 Escape City Buffalo (12U) | 7 | 8 | 6 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:10 | Verbero Team 10 | Short Handed - Christian Anzalone (Nick Anzalone, Emiliana Cassillo) |
| 08:26 | Verbero Team 10 | Short Handed - Nick Anzalone (Unassisted) |
| 10:48 | 1 Escape City Buffalo | Preston Vertino (Mason Vertino) |
| 12:49 | 1 Escape City Buffalo | Donovan Hamilton (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:00 | Verbero Team 10 | Maxx Donner (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:11 | Verbero Team 10 | Short Handed - Nick Anzalone (Christian Anzalone, Emiliana Cassillo) |
| 06:43 | Verbero Team 10 | Christian Anzalone (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:05 | Verbero Team 10 | Maxx Donner (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:26 | Verbero Team 10 | Nick Anzalone (Unassisted) |
| 08:16 | Verbero Team 10 | Otto Spielberger (Sofia Haak) |
| 10:30 | 1 Escape City Buffalo | Donovan Hamilton (Braden Breeze) |
Team Stats
Verbero Team 10
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Fish, Drew | 0 | 0 | 0 | 0 |
| 2 | Spielberger, Otto | 1 | 0 | 1 | 0 |
| 3 | Donner, Maxx | 0 | 0 | 0 | 4 |
| 10 | Cassillo, Emiliana | 0 | 2 | 2 | 0 |
| 11 | Anzalone, Nick | 3 | 1 | 4 | 0 |
| 12 | Haak, Sofia | 0 | 1 | 1 | 0 |
| 26 | Potts, Cooper | 0 | 0 | 0 | 0 |
| 30 | Dawson, Hayden | 0 | 0 | 0 | 0 |
| 63 | Anzalone, Christian | 2 | 1 | 3 | 0 |
| 81 | Lyman, Michael | 0 | 0 | 0 | 0 |
| 91 | Tallides, Alex | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Dawson, Hayden | 45 | 21 | 18 | 3 |
Scratches
- None
1 Escape City Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Szydlowski, Mason | 0 | 0 | 0 | 0 |
| 8 | Breeze, Braden | 0 | 1 | 1 | 0 |
| 9 | Fletcher, Josh | 0 | 0 | 0 | 0 |
| 10 | Szydlowski, Dylan | 0 | 0 | 0 | 0 |
| 11 | Breeze, Kiley | 0 | 0 | 0 | 0 |
| 16 | Lipinoga, Jona | 0 | 0 | 0 | 0 |
| 23 | Vertino, Preston | 1 | 0 | 1 | 0 |
| 26 | Christman, Nick | 0 | 0 | 0 | 0 |
| 30 | Hamilton, Sean | 0 | 0 | 0 | 0 |
| 63 | Lipinoga, Marco | 0 | 0 | 0 | 0 |
| 81 | Hamilton, Donovan | 2 | 0 | 2 | 0 |
| 91 | Vertino, Mason | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Hamilton, Sean | 45 | 24 | 18 | 6 |
Scratches
- None









