Game Boxscore
With Paul's Box vs. Godspeed
Tuesday September 5th, 2017 at 8:45PM
Game Information
| Event | Summer Session Playoffs 2017 |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| With Paul's Box (TueCp) | 7 | 10 | 9 | 26 |
| Godspeed (TueCp) | 11 | 9 | 11 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:33 | Godspeed | Bryan Castronova (Rick Benny) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:53 | Godspeed | Rick Benny (Tripping - 2:00) |
| 11:41 | With Paul's Box | Paul Stadlmeir (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:06 | With Paul's Box | Dakoda Keyes (Derrick Kovach) |
| 02:57 | Godspeed | Rick Benny (Adam Stover, Bryan Castronova) |
| 04:30 | Godspeed | Rick Benny (Adam Stover) |
| 08:53 | With Paul's Box | Jordan Wolf (Derrick Kovach, Unaccounted Points) |
| 12:10 | With Paul's Box | Derrick Kovach (Unaccounted Points) |
| 14:31 | Godspeed | Adam Stover (Roger Whitfield) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:29 | Godspeed | Roger Whitfield (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:16 | Godspeed | Roger Whitfield (Unassisted) |
| 04:40 | Godspeed | Roger Whitfield (Bryan Castronova) |
| 07:15 | Godspeed | Rick Benny (Unassisted) |
| 10:30 | Godspeed | Adam Stover (Unassisted) |
| 11:58 | With Paul's Box | Dakoda Keyes (Unaccounted Points) |
Team Stats
With Paul's Box
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Stadlmeir, Paul | 0 | 0 | 0 | 2 |
| 11 | Stadlmeir, Matt | 0 | 0 | 0 | 0 |
| 17 | Norris, Ryan | 0 | 0 | 0 | 0 |
| 27 | Kovach, Derrick | 1 | 2 | 3 | 0 |
| 31 | Smith, Justin | 0 | 0 | 0 | 0 |
| 43 | Wolf, Jordan | 1 | 0 | 1 | 0 |
| 94 | Keyes, Dakoda | 2 | 0 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 3 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Smith, Justin | 45 | 31 | 23 | 8 |
Scratches
- None
Godspeed
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Stover, Adam | 2 | 2 | 4 | 0 |
| 8 | Benny, Rick | 3 | 1 | 4 | 2 |
| 9 | Whitfield, Roger | 2 | 1 | 3 | 2 |
| 16 | Panzica, Chris | 0 | 0 | 0 | 0 |
| 17 | Gleason, Marc | 0 | 0 | 0 | 0 |
| 34 | Joachimi, Nate | 0 | 0 | 0 | 0 |
| 87 | Castronova, Bryan | 1 | 2 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Joachimi, Nate | 45 | 26 | 22 | 4 |
Scratches
- None









