Game Boxscore
Renegades vs. Buffalo Movement
Sunday August 27th, 2017 at 11:10PM
Game Information
| Event | Summer Session Playoffs 2017 |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Renegades (SunIr) | 6 | 7 | 0 | 13 |
| Buffalo Movement (SunIr) | 7 | 10 | 0 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:50 | Renegades | Tim Freyburger (Zach Rhoda) |
| 07:51 | Buffalo Movement | Unaccounted Points (Unassisted) |
| 08:11 | Buffalo Movement | Randy Folaron (Unassisted) |
| 12:11 | Renegades | Adam Szucs (Unassisted) |
| 13:00 | Buffalo Movement | Randy Folaron (Unassisted) |
| 13:31 | Buffalo Movement | Randy Folaron (Vincent Giovino) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 14:26 | Buffalo Movement | Vincent Giovino (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:26 | Renegades | Zach Rhoda (Kurt Welker) |
| 10:17 | Buffalo Movement | Randy Folaron (Jeffrey Lloyd) |
| 11:16 | Buffalo Movement | Jeffrey Lloyd (Vincent Giovino, Ryan Moran) |
| 14:14 | Buffalo Movement | Garrett Kelly (Ryan Moran, Randy Folaron) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:12 | Renegades | Kurt Welker (High Sticking - 2:00) |
| 11:00 | Renegades | Brian Bliss (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:54 | Buffalo Movement | Joe Flitt (Garrett Kelly, Jeffrey Lloyd) |
| 06:39 | Buffalo Movement | Vincent Giovino (Garrett Kelly) |
| 13:20 | Renegades | Brent Bliss (Unassisted) |
| 14:57 | Buffalo Movement | Ryan Moran (Jeffrey Lloyd, Randy Folaron) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 14:07 | Renegades | Unaccounted Points (High Sticking - 2:00) |
Team Stats
Renegades
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Bliss, Brian | 0 | 0 | 0 | 2 |
| 6 | Makowski, Derek | 0 | 0 | 0 | 0 |
| 9 | Szucs, Adam | 1 | 0 | 1 | 0 |
| 14 | Rhoda, Zach | 1 | 1 | 2 | 0 |
| 29 | Bliss, Brent | 1 | 0 | 1 | 0 |
| 31 | Benkelman, Joshua | 0 | 0 | 0 | 0 |
| 41 | Young, Ryan | 0 | 0 | 0 | 0 |
| 78 | Freyburger, Tim | 1 | 0 | 1 | 0 |
| 81 | Waldron, Glenn | 0 | 0 | 0 | 0 |
| 88 | Welker, Kurt | 0 | 1 | 1 | 2 |
| 91 | Moore, Jacob | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Benkelman, Joshua | 30 | 17 | 10 | 7 |
Scratches
- None
Buffalo Movement
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Augustyn, Eric | 0 | 0 | 0 | 0 |
| 11 | Bain, David | 0 | 0 | 0 | 0 |
| 16 | Kelly, Garrett | 1 | 2 | 3 | 0 |
| 26 | Lloyd, Jeffrey | 1 | 3 | 4 | 0 |
| 29 | Atherinis, Dino | 0 | 0 | 0 | 0 |
| 38 | Folaron, Randy | 4 | 2 | 6 | 0 |
| 88 | Flitt, Joe | 1 | 0 | 1 | 0 |
| 90 | Moran, Ryan | 1 | 2 | 3 | 0 |
| 92 | Giovino, Vincent | 1 | 2 | 3 | 2 |
| 99 | Points, Unaccounted | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Augustyn, Eric | 30 | 13 | 10 | 3 |
Scratches
- None









