Game Boxscore
Dakoda's Keyes to Victory vs. Team Mercy Flight
Sunday December 17th, 2017 at 8:35PM
Game Information
| Event | Fall Session Playoffs |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dakoda's Keyes to Victory (SuIrn) | 13 | 10 | 11 | 34 |
| Team Mercy Flight (SuIrn) | 10 | 12 | 13 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:00 | Dakoda's Keyes to Victory | Derek Kovach (Unassisted) |
| 11:30 | Dakoda's Keyes to Victory | Derek Kovach (Dakoda Keyes) |
| 12:00 | Dakoda's Keyes to Victory | Derek Kovach (Dan Langendorfer) |
| 13:30 | Dakoda's Keyes to Victory | Derek Kovach (Dakoda Keyes) |
| 14:59 | Team Mercy Flight | Dave Feist (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:30 | Dakoda's Keyes to Victory | Dakoda Keyes (Derek Kovach) |
| 06:30 | Team Mercy Flight | Kyle Geerhart (Jason Flowers) |
| 07:00 | Team Mercy Flight | Andy Shull (Dave Feist) |
| 08:00 | Team Mercy Flight | Andy Shull (Chris Gump) |
| 10:00 | Team Mercy Flight | Andy Shull (Kyle Geerhart) |
| 11:30 | Dakoda's Keyes to Victory | Derek Kovach (Dakoda Keyes) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Team Mercy Flight | Andy Shull (Chris Gump) |
| 04:30 | Team Mercy Flight | Kyle Geerhart (Jason Flowers) |
| 13:40 | Team Mercy Flight | Brian beav Geerhart (Chris Gump, Andy Shull) |
| 14:15 | Team Mercy Flight | Andy Shull (Unassisted) |
Team Stats
Dakoda's Keyes to Victory
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Stadlmeir, Paul | 0 | 0 | 0 | 0 |
| 12 | Reilly, Mike | 0 | 0 | 0 | 0 |
| 26 | Langendorfer, Dan | 0 | 1 | 1 | 0 |
| 27 | Kovach, Derek | 5 | 1 | 6 | 0 |
| 61 | Maline, Matt | 0 | 0 | 0 | 0 |
| 94 | Keyes, Dakoda | 1 | 3 | 4 | 0 |
| 98 | Goalie-dakoda, Backup | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 98 | Goalie-dakoda, Backup | 45 | 35 | 26 | 9 |
Scratches
- None
Team Mercy Flight
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Geerhart, Kyle | 2 | 1 | 3 | 0 |
| 12 | Flowers, Jason | 0 | 2 | 2 | 0 |
| 16 | Geerhart, Brian beav | 1 | 0 | 1 | 0 |
| 19 | Askey, Drew | 0 | 0 | 0 | 0 |
| 38 | Gump, Chris | 0 | 3 | 3 | 0 |
| 42 | Feist, Dave | 1 | 1 | 2 | 0 |
| 71 | Shull, Andy | 5 | 1 | 6 | 0 |
| 94 | Peterson, Zachary | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 94 | Peterson, Zachary | 45 | 34 | 28 | 6 |
Scratches
- None









