Game Boxscore
Dilly Dilly vs. Straight up the Ennis
Sunday April 15th, 2018 at 12:00PM
Game Information
| Event | Winter Session Playoffs 2018 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dilly Dilly (SuAlm) | 8 | 10 | 9 | 27 |
| Straight up the Ennis (SuAlm) | 12 | 9 | 13 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:15 | Dilly Dilly | Garrett Pietrzak (Andrew Menzies) |
| 03:13 | Straight up the Ennis | Vincent Saia (Jonathon Meyers) |
| 06:05 | Straight up the Ennis | Jonathon Meyers (Vincent Saia, Jesse Renaud) |
| 06:51 | Straight up the Ennis | Matt Dickinson (Jonathon Meyers) |
| 09:15 | Straight up the Ennis | Jesse Renaud (Jonathon Meyers) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:40 | Straight up the Ennis | Matt Dickinson (Unassisted) |
| 11:22 | Dilly Dilly | Garrett Pietrzak (Andrew Menzies) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:47 | Straight up the Ennis | Vincent Saia (Jonathon Meyers, Matt Dickinson) |
| 03:47 | Straight up the Ennis | Vincent Saia (Matt Dickinson) |
Team Stats
Dilly Dilly
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Menzies, Sean | 0 | 0 | 0 | 0 |
| 3 | Menzies, Andrew | 0 | 2 | 2 | 0 |
| 7 | Dayfert, Matt | 0 | 0 | 0 | 0 |
| 10 | Muscarella, Justin | 0 | 0 | 0 | 0 |
| 12 | Henning, Steven | 0 | 0 | 0 | 0 |
| 26 | Littlefield, Rj | 0 | 0 | 0 | 0 |
| 71 | Pietrzak, Garrett | 2 | 0 | 2 | 0 |
| 77 | Handley, Nathan | 0 | 0 | 0 | 0 |
| 89 | Handley, Ryan | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Menzies, Sean | 45 | 34 | 28 | 6 |
Scratches
- None
Straight up the Ennis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Saia, Vincent | 3 | 1 | 4 | 0 |
| 4 | Renaud, Jesse | 1 | 1 | 2 | 0 |
| 8 | Piatkowski, Ben | 0 | 0 | 0 | 0 |
| 10 | Costanzo, Chris | 0 | 0 | 0 | 0 |
| 11 | Stuart, Brendan | 0 | 0 | 0 | 0 |
| 12 | Meyers, Jonathon | 1 | 4 | 5 | 0 |
| 13 | Dickinson, Matt | 2 | 2 | 4 | 0 |
| 69 | Beers, Nicolas | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 10 | Costanzo, Chris | 45 | 27 | 26 | 1 |
Scratches
- None









