Game Boxscore
Team #4 White vs. Team #1 Mean Green Rolling
Wednesday August 22nd, 2018 at 6:30PM
Game Information
| Event | Summer Session Playoffs 2018 |
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team #4 White (30+) | 12 | 14 | 12 | 38 |
| Team #1 Mean Green Rolling (30+) | 9 | 8 | 14 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:27 | Team #4 White | Bryan Murphy (Mike Rizzo, Doug Fraser) |
| 11:05 | Team #4 White | Power Play - Brett Davidson (Chuck Villafranca) |
| 12:15 | Team #4 White | Rocky Stewart (Bryan Murphy, Doug Fraser) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:12 | Team #1 Mean Green Rolling | Dennis Delaney (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:18 | Team #1 Mean Green Rolling | Alex Gill Sr (Ara Rustowicz, Tonya Ford) |
| 07:00 | Team #4 White | Rocky Stewart (Unassisted) |
| 07:44 | Team #4 White | Brett Davidson (Rocky Stewart) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:30 | Team #1 Mean Green Rolling | Scott Majchrzak (Roughing - 2:00) |
| 09:30 | Team #4 White | Chuck Villafranca (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Team #4 White | Rick Jacobs (Rocky Stewart) |
| 07:22 | Team #1 Mean Green Rolling | Power Play - Dennis Delaney (Dan Liberg, Scott Majchrzak) |
| 09:00 | Team #4 White | Rocky Stewart (Brett Davidson) |
| 13:55 | Team #1 Mean Green Rolling | Dan Liberg (Ara Rustowicz) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:11 | Team #4 White | Mike Rizzo (Tripping - 2:00) |
Team Stats
Team #4 White
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Stewart, Rocky | 3 | 2 | 5 | 0 |
| 9 | Davidson, Brett | 2 | 1 | 3 | 0 |
| 11 | Murphy, Bryan | 1 | 1 | 2 | 0 |
| 14 | Davidson, Shawn | 0 | 0 | 0 | 0 |
| 19 | Jacobs, Rick | 1 | 0 | 1 | 0 |
| 21 | Rizzo, Mike | 0 | 1 | 1 | 2 |
| 31 | Crum, Kale | 0 | 0 | 0 | 0 |
| 63 | Fraser, Doug | 0 | 2 | 2 | 0 |
| 81 | Villafranca, Chuck | 0 | 1 | 1 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Crum, Kale | 45 | 31 | 28 | 3 |
Scratches
- None
Team #1 Mean Green Rolling Machine
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brewster, Philip | 0 | 0 | 0 | 0 |
| 5 | Buck, Michael | 0 | 0 | 0 | 0 |
| 11 | Gill Sr, Alex | 1 | 0 | 1 | 0 |
| 16 | Delaney, Dennis | 1 | 0 | 1 | 2 |
| 19 | Liberg, Dan | 1 | 1 | 2 | 0 |
| 21 | Rustowicz, Ara | 0 | 2 | 2 | 0 |
| 30 | Morano, Tom | 0 | 0 | 0 | 0 |
| 63 | Majchrzak, Scott | 0 | 1 | 1 | 2 |
| 91 | Ford, Tonya | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Morano, Tom | 45 | 38 | 31 | 7 |
Scratches
- None









