Game Boxscore
4 Frightworld Screampark vs. 2 Revision Blue Bombers
Wednesday August 15th, 2018 at 8:40PM
Game Information
| Event | Summer Session Playoffs 2018 |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 4 Frightworld Screampark (22U) | 14 | 14 | 14 | 42 |
| 2 Revision Blue Bombers (22U) | 12 | 14 | 12 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:29 | 2 Revision Blue Bombers | Cameran Coogan (Aaron Abbatta) |
| 06:58 | 4 Frightworld Screampark | Brett Beck (Unassisted) |
| 10:39 | 4 Frightworld Screampark | Brett Beck (Nick Crapsi) |
| 14:10 | 2 Revision Blue Bombers | Colin Coogan (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:37 | 4 Frightworld Screampark | Hunter Dickey (Unassisted) |
| 09:50 | 2 Revision Blue Bombers | Cameran Coogan (Unassisted) |
| 11:57 | 2 Revision Blue Bombers | Colin Coogan (Aaron Abbatta) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:37 | 4 Frightworld Screampark | Brett Beck (Unassisted) |
| 05:01 | 2 Revision Blue Bombers | Colin Coogan (Unassisted) |
| 10:56 | 2 Revision Blue Bombers | Colin Coogan (Sean Cochran) |
| 14:18 | 2 Revision Blue Bombers | Power Play - Colin Coogan (Aaron Abbatta) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 12:51 | 4 Frightworld Screampark | Luke Tomasik (Roughing - 2:00) |
Team Stats
4 Frightworld Screampark
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Casillas, Lucius | 0 | 0 | 0 | 0 |
| 9 | Powell, Matthew | 0 | 0 | 0 | 0 |
| 15 | Vitale, Gabe | 0 | 0 | 0 | 0 |
| 17 | Keogh, Sean | 0 | 0 | 0 | 0 |
| 26 | Crapsi, Nick | 0 | 1 | 1 | 0 |
| 87 | Lyons, Gavyn | 0 | 0 | 0 | 0 |
| 91 | Tomasik, Luke | 0 | 0 | 0 | 2 |
| 91 | Dickey, Hunter | 1 | 0 | 1 | 0 |
| 93 | Beck, Brett | 3 | 0 | 3 | 0 |
| 97 | Cirino, Daniel | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Casillas, Lucius | 45 | 38 | 31 | 7 |
Scratches
- None
2 Revision Blue Bombers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Nelson, Colin | 0 | 0 | 0 | 0 |
| 8 | McCarthy, Matt | 0 | 0 | 0 | 0 |
| 9 | Hockenberry, Shawn | 0 | 0 | 0 | 0 |
| 11 | Light, Devin | 0 | 0 | 0 | 0 |
| 14 | Jurkiw, Taras | 0 | 0 | 0 | 0 |
| 19 | Cochran, Sean | 0 | 1 | 1 | 0 |
| 21 | Abbatta, Aaron | 0 | 3 | 3 | 0 |
| 26 | Coogan, Colin | 5 | 0 | 5 | 0 |
| 63 | Coogan, Cameran | 2 | 0 | 2 | 0 |
| 97 | Claar, Mason | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 19 | Cochran, Sean | 45 | 42 | 38 | 4 |
Scratches
- None









