Game Boxscore
Backdoor Snipers vs. Renegades
Sunday September 2nd, 2018 at 10:00AM
Game Information
| Event | Summer Session Playoffs 2018 |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Backdoor Snipers (SunAl) | 10 | 14 | 12 | 36 |
| Renegades (SunAl) | 4 | 8 | 6 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:05 | Backdoor Snipers | Michael Swacha (Unassisted) |
| 06:10 | Backdoor Snipers | Anthony Cybulski (Michael Swacha, Jeff Filipski) |
| 07:10 | Backdoor Snipers | Robert Senker (Jeff Filipski, Tom Swacha) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 14:04 | Renegades | Brian Bliss (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:15 | Renegades | Tim Freyburger (Unassisted) |
| 05:00 | Renegades | Kurt Welker (Brent Bliss, Derek Makowski) |
| 05:51 | Backdoor Snipers | Anthony Cybulski (Michael Swacha, Jeff Filipski) |
| 07:44 | Renegades | Tim Freyburger (Zach Rhoda) |
| 08:41 | Renegades | Zach Rhoda (Brian Bliss) |
| 09:00 | Backdoor Snipers | Michael Swacha (Tom Swacha, Jeff Filipski) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:30 | Backdoor Snipers | Jeff Filipski (Unassisted) |
| 09:01 | Backdoor Snipers | Michael Swacha (Anthony Cybulski, Tom Swacha) |
| 11:14 | Backdoor Snipers | Michael Swacha (Anthony Cybulski) |
| 12:15 | Backdoor Snipers | Michael Swacha (Steve Rossi) |
| 14:26 | Renegades | Tim Freyburger (Derek Makowski) |
Team Stats
Backdoor Snipers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Swacha, Tom | 0 | 3 | 3 | 0 |
| 8 | Cybulski, Anthony | 2 | 2 | 4 | 0 |
| 11 | Baumgardner, Alex | 0 | 0 | 0 | 0 |
| 14 | Senker, Robert | 1 | 0 | 1 | 0 |
| 21 | Rossi, Steve | 0 | 1 | 1 | 0 |
| 22 | Krause, Michael | 0 | 0 | 0 | 0 |
| 23 | Fox, Bryan | 0 | 0 | 0 | 0 |
| 25 | Filipski, Jeff | 1 | 4 | 5 | 0 |
| 45 | Swacha, Michael | 5 | 2 | 7 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 21 | Rossi, Steve | 45 | 18 | 13 | 5 |
Scratches
- None
Renegades
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Benkelman, Joshua | 0 | 0 | 0 | 0 |
| 3 | Bliss, Michael | 0 | 0 | 0 | 0 |
| 5 | Bliss, Brian | 0 | 1 | 1 | 2 |
| 8 | Waldron, Glenn | 0 | 0 | 0 | 0 |
| 13 | Makowski, Derek | 0 | 2 | 2 | 0 |
| 14 | Rhoda, Zach | 1 | 1 | 2 | 0 |
| 29 | Bliss, Brent | 0 | 1 | 1 | 0 |
| 57 | Szucs, Adam | 0 | 0 | 0 | 0 |
| 78 | Freyburger, Tim | 3 | 0 | 3 | 0 |
| 88 | Welker, Kurt | 1 | 0 | 1 | 0 |
| 92 | Moore, Jacob | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Benkelman, Joshua | 45 | 36 | 27 | 9 |
Scratches
- None









