Game Boxscore
Aligator Pie vs. Buffalo Movement
Sunday August 19th, 2018 at 5:45PM
Game Information
| Event | Summer Session Playoffs 2018 |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Aligator Pie (SunCp) | 14 | 12 | 14 | 40 |
| Buffalo Movement (SunCp) | 13 | 12 | 14 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:10 | Buffalo Movement | Power Play - Anthony Majewski (Randy Folaron, Ryan Moran) |
| 06:30 | Aligator Pie | Brian Schmidt (Unassisted) |
| 07:25 | Aligator Pie | Mark Friol (Brian Schmidt, Phil Leone) |
| 08:00 | Buffalo Movement | Brian Muscarella (Randy Folaron, Ryan Moran) |
| 10:00 | Aligator Pie | Mark Friol (Phil Leone, Jared Chelminiak) |
| 12:00 | Aligator Pie | Brian Schmidt (Unassisted) |
| 14:10 | Buffalo Movement | Randy Folaron (David Bain) |
| 14:40 | Aligator Pie | Brian Schmidt (Brad Jacobs) |
| 14:50 | Buffalo Movement | Randy Folaron (Brian Muscarella) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:35 | Buffalo Movement | Randy Folaron (Hooking - 2:00) |
| 03:10 | Aligator Pie | Pete Friol (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:15 | Buffalo Movement | Power Play - Brian Muscarella (Randy Folaron, Anthony Majewski) |
| 08:50 | Aligator Pie | Nick Friol (Mark Friol) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:02 | Aligator Pie | Phil Leone (Tripping - 2:00) |
| 01:38 | Buffalo Movement | Jeffrey Lloyd (Checking - 2:00) |
| 05:15 | Aligator Pie | Brad Jacobs (Tripping - 2:00) |
| 13:50 | Buffalo Movement | Vincent Giovino (Elbowing - 2:00) |
| 14:10 | Aligator Pie | Ryan Metz (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:10 | Buffalo Movement | Power Play - Randy Folaron (Brian Muscarella) |
| 01:50 | Aligator Pie | Mark Friol (Unassisted) |
| 04:10 | Buffalo Movement | Brian Muscarella (Anthony Majewski) |
| 07:20 | Buffalo Movement | Power Play - David Bain (Randy Folaron) |
| 08:45 | Aligator Pie | Pete Friol (Nick Friol, Mark Friol) |
| 10:05 | Buffalo Movement | Brian Muscarella (Randy Folaron, Anthony Majewski) |
| 12:39 | Buffalo Movement | Randy Folaron (Anthony Majewski) |
| 13:30 | Aligator Pie | Pete Friol (Brad Jacobs) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:18 | Aligator Pie | Phil Leone (Checking - 2:00) |
Team Stats
Aligator Pie
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Jacobs, Brad | 0 | 2 | 2 | 2 |
| 2 | Schmidt, Brian | 3 | 1 | 4 | 0 |
| 7 | Leone, Phil | 0 | 2 | 2 | 4 |
| 11 | Friol, Nick | 1 | 1 | 2 | 0 |
| 18 | Chelminiak, Jared | 0 | 1 | 1 | 0 |
| 21 | Friol, Mark | 3 | 2 | 5 | 0 |
| 23 | Friol, Pete | 2 | 0 | 2 | 2 |
| 34 | Krebs, Pat | 0 | 0 | 0 | 0 |
| 71 | Metz, Ryan | 0 | 0 | 0 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Krebs, Pat | 45 | 39 | 29 | 10 |
Scratches
- None
Buffalo Movement
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lloyd, Jeffrey | 0 | 0 | 0 | 2 |
| 10 | Flitt, Joe | 0 | 0 | 0 | 0 |
| 11 | Bain, David | 1 | 1 | 2 | 0 |
| 12 | Folaron, Randy | 4 | 5 | 9 | 2 |
| 16 | Kelly, Garrett | 0 | 0 | 0 | 0 |
| 17 | Muscarella, Brian | 4 | 2 | 6 | 0 |
| 40 | Augustyn, Eric | 0 | 0 | 0 | 0 |
| 44 | Giovino, Vincent | 0 | 0 | 0 | 2 |
| 55 | Majewski, Anthony | 1 | 4 | 5 | 0 |
| 77 | Moran, Ryan | 0 | 2 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 40 | Augustyn, Eric | 45 | 40 | 31 | 9 |
Scratches
- None









