Game Boxscore
3 Escape City Buffalo vs. 2 Revision Blue Bombers
Wednesday August 29th, 2018 at 8:55PM
Game Information
| Event | Summer Session Playoffs 2018 |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 3 Escape City Buffalo (22U) | 12 | 12 | 14 | 38 |
| 2 Revision Blue Bombers (22U) | 10 | 10 | 12 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:23 | 2 Revision Blue Bombers | Colin Coogan (Aaron Abbatta) |
| 06:56 | 2 Revision Blue Bombers | Cameran Coogan (Colin Coogan) |
| 09:30 | 3 Escape City Buffalo | Tim Nettina (Pat Nettina) |
| 14:50 | 2 Revision Blue Bombers | Colin Coogan (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:41 | 2 Revision Blue Bombers | Cameran Coogan (Slashing - 2:00) |
| 11:43 | 3 Escape City Buffalo | Tim Hammersmith (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:05 | 3 Escape City Buffalo | Tim Nettina (Jake Hammersmith) |
| 06:04 | 3 Escape City Buffalo | Tim Hammersmith (Jake Hammersmith) |
| 13:29 | 3 Escape City Buffalo | Jake Hammersmith (Tim Nettina) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:08 | 2 Revision Blue Bombers | Colin Coogan (Cameran Coogan) |
| 06:34 | 2 Revision Blue Bombers | Devin Light (Aaron Abbatta, Cameran Coogan) |
| 10:07 | 3 Escape City Buffalo | Tim Nettina (Unassisted) |
| 14:55 | 2 Revision Blue Bombers | Colin Coogan (Cameran Coogan) |
Team Stats
3 Escape City Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Nettina, Chris | 0 | 0 | 0 | 0 |
| 1 | Wittmann, Elek | 0 | 0 | 0 | 0 |
| 2 | Hammersmith, Jake | 1 | 2 | 3 | 0 |
| 9 | Nettina, Pat | 0 | 1 | 1 | 0 |
| 13 | Memminger, Dom | 0 | 0 | 0 | 0 |
| 19 | Boyd, Aidan | 0 | 0 | 0 | 0 |
| 63 | Hammersmith, Tim | 1 | 0 | 1 | 2 |
| 63 | Nettina, Matt | 0 | 0 | 0 | 0 |
| 91 | Nettina, Tim | 3 | 1 | 4 | 0 |
| 93 | Burhans, William | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Wittmann, Elek | 45 | 32 | 26 | 6 |
Scratches
- None
2 Revision Blue Bombers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Nelson, Colin | 0 | 0 | 0 | 0 |
| 8 | McCarthy, Matt | 0 | 0 | 0 | 0 |
| 9 | Hockenberry, Shawn | 0 | 0 | 0 | 0 |
| 11 | Light, Devin | 1 | 0 | 1 | 0 |
| 14 | Jurkiw, Taras | 0 | 0 | 0 | 0 |
| 19 | Cochran, Sean | 0 | 0 | 0 | 0 |
| 21 | Abbatta, Aaron | 0 | 2 | 2 | 0 |
| 26 | Coogan, Colin | 4 | 1 | 5 | 0 |
| 63 | Coogan, Cameran | 1 | 3 | 4 | 2 |
| 97 | Claar, Mason | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 19 | Cochran, Sean | 45 | 38 | 33 | 5 |
Scratches
- None









