Game Boxscore
Team #3 Black vs. Team #4 BLUE
Monday December 17th, 2018 at 7:25PM
Game Information
| Event | Fall Session Playoffs |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Team #3 Black (30+) | 9 | 9 | 11 | 0 | 29 |
| Team #4 BLUE (30+) | 8 | 9 | 9 | 0 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:21 | Team #4 BLUE | Glen Taylor (Ken Smith) |
| 03:16 | Team #3 Black | Josh Wendt (Andrew Clark) |
| 05:20 | Team #4 BLUE | Unaccounted Points (Mark Paradowski) |
| 12:52 | Team #3 Black | Unaccounted Points (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:38 | Team #4 BLUE | Steve Wright (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:10 | Team #3 Black | Andrew Clark (Dale Wisniewski) |
| 11:28 | Team #4 BLUE | Mark Paradowski (Unassisted) |
Overtime
No goals scored.No penalties assessed.
Team Stats
Team #3 Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Orrick, Jesse | 0 | 0 | 0 | 0 |
| 9 | House, Keith | 0 | 0 | 0 | 0 |
| 11 | Wisniewski, Dale | 0 | 1 | 1 | 0 |
| 16 | Milleville, Chris | 0 | 0 | 0 | 0 |
| 23 | Wendt, Josh | 1 | 0 | 1 | 0 |
| 33 | Deschner, Craig | 0 | 0 | 0 | 0 |
| 33 | Buckley, Brian | 0 | 0 | 0 | 0 |
| 89 | Busalachi, John | 0 | 0 | 0 | 0 |
| 91 | Clark, Andrew | 1 | 1 | 2 | 0 |
| 99 | Points, Unaccounted | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Buckley, Brian | 60 | 26 | 25 | 1 |
Scratches
- None
Team #4 BLUE
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Smith, Ken | 0 | 1 | 1 | 0 |
| 6 | Taylor, Glen | 1 | 0 | 1 | 0 |
| 11 | Paradowski, Mark | 1 | 1 | 2 | 0 |
| 12 | Gural, Sean | 0 | 0 | 0 | 0 |
| 18 | Todenhagen, Peter | 0 | 0 | 0 | 0 |
| 19 | Glauber, Michael | 0 | 0 | 0 | 0 |
| 26 | Wright, Steve | 1 | 0 | 1 | 0 |
| 27 | Mallare, Jimmy | 0 | 0 | 0 | 0 |
| 35 | Carpentieri, Jason | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Carpentieri, Jason | 60 | 29 | 27 | 2 |
Scratches
- None









