Game Boxscore
Godspeed (Tues) vs. Manglers
Tuesday December 18th, 2018 at 9:05PM
Final
Game Information
| Event | Fall Session Playoffs |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Godspeed (Tues) (TuCpr) | 9 | 11 | 9 | 29 |
| Manglers (TuCpr) | 10 | 12 | 13 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:07 | Godspeed (Tues) | Roger Whitfield (Bryan Castronova) |
| 06:58 | Godspeed (Tues) | Adam Stover (Roger Whitfield) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 12:05 | Godspeed (Tues) | Rick Benny (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | Manglers | William Trimper (Unassisted) |
| 08:35 | Manglers | Dave Spina (William Trimper) |
| 09:44 | Manglers | William Trimper (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 14:00 | Godspeed (Tues) | Roger Whitfield (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:36 | Manglers | William Trimper (Brian Wasik) |
| 04:10 | Manglers | Brian Wasik (Dave Spina, William Trimper) |
| 04:50 | Godspeed (Tues) | Roger Whitfield (Unassisted) |
| 10:36 | Godspeed (Tues) | Roger Whitfield (Bryan Castronova) |
| 10:51 | Manglers | William Trimper (Unaccounted Points) |
| 11:39 | Manglers | Dave Spina (Jake Joachimi) |
| 12:38 | Manglers | Dave Spina (Unaccounted Points) |
| 13:38 | Manglers | William Trimper (Dave Spina) |
| 14:41 | Manglers | William Trimper (Unassisted) |
Team Stats
Godspeed (Tues)
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kuwik, Jon | 0 | 0 | 0 | 0 |
| 4 | Stover, Adam | 1 | 0 | 1 | 0 |
| 8 | Benny, Rick | 0 | 0 | 0 | 2 |
| 9 | Whitfield, Roger | 3 | 1 | 4 | 2 |
| 16 | Panzica, Chris | 0 | 0 | 0 | 0 |
| 17 | Gleason, Marc | 0 | 0 | 0 | 0 |
| 21 | Lynch, Nick | 0 | 0 | 0 | 0 |
| 87 | Castronova, Bryan | 0 | 2 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Kuwik, Jon | 45 | 35 | 25 | 10 |
Scratches
- None
Manglers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Trimper, William | 6 | 2 | 8 | 0 |
| 11 | Wasik, Brian | 1 | 1 | 2 | 0 |
| 25 | Werner, Eric | 0 | 0 | 0 | 0 |
| 29 | Landahl, Tyler | 0 | 0 | 0 | 0 |
| 30 | Flowers, Jason | 0 | 0 | 0 | 0 |
| 88 | Joachimi, Jake | 0 | 1 | 1 | 0 |
| 91 | Vrana, Daniel | 0 | 0 | 0 | 0 |
| 92 | Pronti, Luke | 0 | 0 | 0 | 0 |
| 96 | Spina, Dave | 3 | 2 | 5 | 0 |
| 99 | Points, Unaccounted | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Flowers, Jason | 45 | 29 | 25 | 4 |
Scratches
- None









