Game Boxscore
Bamf Ninjas vs. Godspeed
Wednesday February 20th, 2019 at 7:40PM
Final
Game Information
| Event | Fall WNY Sports Arena Playoffs |
| Location | WNY Sports Arena
Tonawanda, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bamf Ninjas (WTtin) | 10 | 16 | 14 | 40 |
| Godspeed (WTtin) | 11 | 7 | 11 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:05 | Bamf Ninjas | Eric Glosser (Jake Joachimi) |
| 11:06 | Godspeed | Nick Lynch (Adam Stover) |
| 14:51 | Godspeed | Bryan Castronova (Nick Lynch, Roger Whitfield) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:46 | Bamf Ninjas | Eric Glosser (Mike Dessoye) |
| 04:25 | Bamf Ninjas | Power Play - Mike Dessoye (Eric Glosser, Jeremy Guarino) |
| 06:41 | Bamf Ninjas | Power Play - Jake Joachimi (Tim Turner) |
| 08:23 | Bamf Ninjas | Tim Turner (Jeremy Guarino) |
| 11:23 | Bamf Ninjas | Mike Dessoye (Tim Turner) |
| 14:50 | Bamf Ninjas | Eric Glosser (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:54 | Godspeed | Bryan Castronova (Slashing - 2:00) |
| 05:53 | Godspeed | Roger Whitfield (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:42 | Godspeed | Adam Stover (Nick Lynch) |
| 04:41 | Bamf Ninjas | Jeremy Guarino (Eric Glosser, Mike Dessoye) |
| 07:05 | Bamf Ninjas | Mike Dessoye (Jeremy Guarino) |
| 10:23 | Godspeed | Bryan Castronova (Nick Lynch) |
| 12:17 | Bamf Ninjas | Short Handed - Mike Dessoye (Eric Glosser) |
| 14:41 | Bamf Ninjas | Jeremy Guarino (Eric Glosser) |
| 14:58 | Bamf Ninjas | Jake Joachimi (Mike Dessoye) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:39 | Godspeed | Bryan Castronova (Tripping - 2:00) |
| 11:27 | Bamf Ninjas | Jeremy Guarino (Hooking - 2:00) |
Team Stats
Bamf Ninjas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sudik, Eddie | 0 | 0 | 0 | 0 |
| 9 | Dessoye, Mike | 4 | 3 | 7 | 0 |
| 10 | Joachimi, Jake | 2 | 1 | 3 | 0 |
| 17 | Falletta, David | 0 | 0 | 0 | 0 |
| 19 | Rogers, Scott | 0 | 0 | 0 | 0 |
| 21 | Glosser, Eric | 3 | 4 | 7 | 0 |
| 26 | Turner, Tim | 1 | 2 | 3 | 0 |
| 38 | Guarino, Jeremy | 2 | 3 | 5 | 2 |
| 98 | Goalie-baron, Backup | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 98 | Goalie-baron, Backup | 45 | 29 | 25 | 4 |
Scratches
- None
Godspeed
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kuwik, Jon | 0 | 0 | 0 | 0 |
| 4 | Stover, Adam | 1 | 1 | 2 | 0 |
| 8 | Benny, Rick | 0 | 0 | 0 | 0 |
| 9 | Whitfield, Roger | 0 | 1 | 1 | 2 |
| 16 | Panzica, Chris | 0 | 0 | 0 | 0 |
| 21 | Lynch, Nick | 1 | 3 | 4 | 0 |
| 87 | Castronova, Bryan | 2 | 0 | 2 | 4 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Kuwik, Jon | 45 | 40 | 28 | 12 |
Scratches
- None









