Game Boxscore
Team #5 Red vs. Team #6 Green
Monday April 1st, 2019 at 8:45PM
Final
Game Information
| Event | Winter Session Playoffs Kenan |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team #5 Red (30+) | 12 | 9 | 14 | 35 |
| Team #6 Green (30+) | 10 | 11 | 14 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:00 | Team #6 Green | Ramin Hafezi (Brian Gilmartin) |
| 05:15 | Team #5 Red | Andrew Ferrel (Chris Becken) |
| 10:16 | Team #6 Green | Aria Hafezi (Bill Cleary) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:46 | Team #5 Red | Peter Todenhagen (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:38 | Team #6 Green | Dan Liberg (Ramin Hafezi, Aria Hafezi) |
| 04:40 | Team #6 Green | Joe Martucci (Ramin Hafezi) |
| 05:41 | Team #5 Red | Dan Miller (John Busalachi) |
| 11:27 | Team #6 Green | Dan Liberg (Ramin Hafezi, Brian Gilmartin) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:05 | Team #6 Green | Dan Liberg (Aria Hafezi) |
| 03:49 | Team #5 Red | Chris Becken (Peter Todenhagen) |
| 05:29 | Team #5 Red | John Busalachi (Matt Rajczak) |
| 06:39 | Team #6 Green | Aria Hafezi (Dan Liberg) |
| 07:51 | Team #6 Green | Chris Milleville (Bill Cleary, Joe Martucci) |
| 09:05 | Team #5 Red | RJ Szymanek (Matt Rajczak, Peter Todenhagen) |
| 11:21 | Team #6 Green | Aria Hafezi (Dan Liberg) |
| 14:20 | Team #5 Red | Jason Priebe (John Busalachi) |
Team Stats
Team #5 Red
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Priebe, Jason | 1 | 0 | 1 | 0 |
| 13 | Miller, Dan | 1 | 0 | 1 | 0 |
| 14 | Taylor, Glen | 0 | 0 | 0 | 0 |
| 18 | Todenhagen, Peter | 0 | 2 | 2 | 2 |
| 23 | Szymanek, RJ | 1 | 0 | 1 | 0 |
| 24 | Becken, Chris | 1 | 1 | 2 | 0 |
| 33 | Buckley, Brian | 0 | 0 | 0 | 0 |
| 61 | Ferrel, Andrew | 1 | 0 | 1 | 0 |
| 80 | Rajczak, Matt | 0 | 2 | 2 | 0 |
| 89 | Busalachi, John | 1 | 2 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Buckley, Brian | 45 | 35 | 26 | 9 |
Scratches
- None
Team #6 Green
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Points, Unaccounted | 0 | 0 | 0 | 0 |
| 2 | Cleary, Bill | 0 | 2 | 2 | 0 |
| 11 | Hafezi, Aria | 3 | 2 | 5 | 0 |
| 14 | Martucci, Joe | 1 | 1 | 2 | 0 |
| 22 | Carpentieri, Jason | 0 | 0 | 0 | 0 |
| 78 | Hafezi, Ramin | 1 | 3 | 4 | 0 |
| 91 | Smith, Ken | 0 | 0 | 0 | 0 |
| 94 | Gilmartin, Brian | 0 | 2 | 2 | 0 |
| 97 | Liberg, Dan | 3 | 2 | 5 | 0 |
| 99 | Milleville, Chris | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 22 | Carpentieri, Jason | 45 | 35 | 29 | 6 |
Scratches
- None









