Game Boxscore
Beers & Beauts vs. Whalers
Tuesday April 2nd, 2019 at 7:25PM
Game Information
| Event | Winter Session Playoffs Kenan |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Beers & Beauts (Talum) | 6 | 12 | 12 | 30 |
| Whalers (Talum) | 12 | 14 | 14 | 40 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:16 | Whalers | Brendan Bowers (Charles Garlock, Sam Coulter) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:54 | Beers & Beauts | Sean Menzies (Tripping - 2:00) |
| 11:46 | Beers & Beauts | Andrew Menzies (Tripping - 2:00) |
2nd Period
No goals scored.No penalties assessed.
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:00 | Whalers | Brendan Bowers (Dan Liberg, Mark Paradowski) |
| 08:23 | Beers & Beauts | Mike Mrugalski (Mason Laboski) |
| 11:39 | Whalers | Mark Paradowski (Gregory Dusher, Brendan Bowers) |
| 14:51 | Whalers | Empty Net - Gregory Dusher (Brendan Bowers) |
Team Stats
Beers & Beauts
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Laboski, Mason | 0 | 1 | 1 | 0 |
| 30 | Dayfert, Matt | 0 | 0 | 0 | 0 |
| 41 | Bystrak, Justin | 0 | 0 | 0 | 0 |
| 78 | Font, Steven | 0 | 0 | 0 | 0 |
| 88 | Scrivano, Matt | 0 | 0 | 0 | 0 |
| 91 | Menzies, Sean | 0 | 0 | 0 | 2 |
| 92 | Mrugalski, Mike | 1 | 0 | 1 | 0 |
| 93 | Menzies, Andrew | 0 | 0 | 0 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Dayfert, Matt | 45 | 40 | 37 | 3 |
Scratches
- None
Whalers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Paradowski, Mark | 1 | 1 | 2 | 0 |
| 8 | Garlock, Charles | 0 | 1 | 1 | 0 |
| 9 | Dusher, Gregory | 1 | 1 | 2 | 0 |
| 33 | Bowers, Brendan | 2 | 2 | 4 | 0 |
| 39 | Green, Brandon | 0 | 0 | 0 | 0 |
| 58 | Pasisz, Adam | 0 | 0 | 0 | 0 |
| 79 | Coulter, Sam | 0 | 1 | 1 | 0 |
| 97 | Liberg, Dan | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Green, Brandon | 45 | 30 | 29 | 1 |
Scratches
- None









