Game Boxscore
Godspeed vs. Chuck Norris
Wednesday April 24th, 2019 at 6:00PM
Final
Game Information
| Event | Winter WNY Sports Arena Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Godspeed (W/T) | 14 | 13 | 11 | 38 |
| Chuck Norris (W/T) | 13 | 11 | 14 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:38 | Godspeed | Empty Net - Zachary Smith (Unaccounted Points, Unaccounted Points) |
| 03:57 | Chuck Norris | Derek Kovach (Dakoda Keyes) |
| 05:51 | Chuck Norris | Derek Kovach (Paul Stadlmeir) |
| 07:11 | Godspeed | Zachary Smith (Unassisted) |
| 08:15 | Godspeed | Unaccounted Points (Unassisted) |
| 13:13 | Chuck Norris | Paul Stadlmeir (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:58 | Chuck Norris | John Wolf (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:05 | Godspeed | Unaccounted Points (Unassisted) |
| 08:00 | Godspeed | Zachary Smith (Unassisted) |
| 13:48 | Chuck Norris | Paul Stadlmeir (Derek Kovach, Jordan Wolf) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:38 | Chuck Norris | Derek Kovach (Paul Stadlmeir) |
| 03:28 | Chuck Norris | Dakoda Keyes (Derek Kovach) |
| 05:51 | Chuck Norris | Derek Kovach (Unassisted) |
| 07:51 | Godspeed | Unaccounted Points (Unassisted) |
| 09:00 | Godspeed | Unaccounted Points (Unassisted) |
| 09:35 | Godspeed | Zachary Smith (Brandon Tyler) |
| 10:05 | Godspeed | Zachary Smith (Unaccounted Points) |
| 13:26 | Chuck Norris | Dakoda Keyes (Derek Kovach, Jordan Wolf) |
| 14:26 | Godspeed | Empty Net - Unaccounted Points (Unaccounted Points) |
Team Stats
Godspeed
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Benny, Rick | 0 | 0 | 0 | 0 |
| 14 | Smith, Zachary | 5 | 0 | 5 | 0 |
| 15 | Tyler, Jeffrey | 0 | 0 | 0 | 0 |
| 16 | Strauss, Tristan | 0 | 0 | 0 | 0 |
| 18 | Tyler, Brandon | 0 | 1 | 1 | 0 |
| 56 | Katz, Kyle | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 5 | 3 | 8 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 56 | Katz, Kyle | 45 | 38 | 30 | 8 |
Scratches
- None
Chuck Norris
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Norris, Ryan | 0 | 0 | 0 | 0 |
| 9 | Stadlmeir, Paul | 2 | 2 | 4 | 0 |
| 16 | Wolf, Jordan | 0 | 2 | 2 | 0 |
| 22 | Przesiek, Tyler | 0 | 0 | 0 | 0 |
| 23 | Wolf, John | 0 | 0 | 0 | 2 |
| 89 | Kovach, Derek | 4 | 3 | 7 | 0 |
| 94 | Peterson-3, Zac | 0 | 0 | 0 | 0 |
| 94 | Keyes, Dakoda | 2 | 1 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 94 | Peterson-3, Zac | 45 | 38 | 30 | 8 |
Scratches
- None









