Game Boxscore
Team Rauh vs. Panty Soup
Tuesday August 27th, 2019 at 8:30PM
Final
Game Information
| Event | 2019 Summer Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team Rauh (TueCp) | 12 | 9 | 12 | 33 |
| Panty Soup (TueCp) | 9 | 12 | 16 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:05 | Team Rauh | Jimmy Roberto (Unassisted) |
| 03:30 | Team Rauh | Doug Smith (Ryan Criscione) |
| 05:17 | Panty Soup | Short Handed - Luke Hannon (Joe Jacobi) |
| 06:18 | Team Rauh | Power Play - Eric Johnston (Sean McKenzie, Alex Basinski) |
| 08:10 | Panty Soup | Nick Angelo (Luke Hannon, Dan Feldman) |
| 11:49 | Team Rauh | Nick Penberthy (Doug Smith) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:24 | Panty Soup | Eric Charlton (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:26 | Panty Soup | Luke Hannon (Nick Angelo) |
| 07:51 | Panty Soup | Eric Charlton (Ron Femia, Nick Bordonaro) |
| 08:51 | Panty Soup | Nick Bordonaro (Nick Angelo) |
| 09:48 | Panty Soup | Joe Jacobi (Dan Feldman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:32 | Team Rauh | Doug Smith (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:20 | Panty Soup | Nick Angelo (Eric Charlton) |
| 02:00 | Panty Soup | Eric Charlton (Luke Hannon) |
| 02:48 | Team Rauh | Alex Basinski (Eric Johnston) |
| 04:51 | Team Rauh | Nick Penberthy (Sean McKenzie) |
| 05:27 | Panty Soup | Luke Hannon (Dan Feldman, Nick Bordonaro) |
| 08:26 | Panty Soup | Power Play - Joe Jacobi (Luke Hannon) |
| 09:15 | Team Rauh | Nick Penberthy (Doug Smith) |
| 09:48 | Panty Soup | Nick Angelo (Joe Jacobi, Eric Charlton) |
| 13:27 | Panty Soup | Empty Net - Nick Bordonaro (Nick Angelo) |
| 14:06 | Team Rauh | Jimmy Roberto (Alex Basinski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:41 | Team Rauh | Dave Tyczynski (Cross Checking - 2:00) |
| 12:53 | Panty Soup | Ron Femia (Hooking - 2:00) |
Team Stats
Team Rauh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Roberto, Jimmy | 2 | 0 | 2 | 0 |
| 4 | Penberthy, Nick | 3 | 0 | 3 | 0 |
| 6 | Tyczynski, Dave | 0 | 0 | 0 | 2 |
| 13 | Criscione, Ryan | 0 | 1 | 1 | 0 |
| 26 | Basinski, Alex | 1 | 2 | 3 | 0 |
| 29 | McKenzie, Sean | 0 | 2 | 2 | 0 |
| 30 | Smith, Doug | 1 | 2 | 3 | 2 |
| 30 | Rauh, Jim | 0 | 0 | 0 | 0 |
| 44 | Johnston, Eric | 1 | 1 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Rauh, Jim | 45 | 37 | 26 | 11 |
Scratches
- None
Panty Soup
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Bordonaro, Nick | 2 | 2 | 4 | 0 |
| 13 | Femia, Ron | 0 | 1 | 1 | 2 |
| 16 | Feldman, Dan | 0 | 3 | 3 | 0 |
| 20 | Angelo, Nick | 3 | 3 | 6 | 0 |
| 21 | Jacobi, Joe | 2 | 2 | 4 | 0 |
| 24 | Charlton, Eric | 2 | 2 | 4 | 2 |
| 39 | Mura, Ryan | 0 | 0 | 0 | 0 |
| 69 | Hannon, Luke | 3 | 3 | 6 | 0 |
| 74 | Territo, Matt | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Mura, Ryan | 45 | 33 | 25 | 8 |
Scratches
- None









