Game Boxscore
SummerStockHockey.com vs. Represent
Sunday August 25th, 2019 at 1:45PM
Game Information
| Event | 2019 Summer Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SummerStockHockey.com (SunCp) | 13 | 13 | 14 | 40 |
| Represent (SunCp) | 12 | 14 | 17 | 43 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:38 | Represent | Jimmy Roberto (Charles Jordan) |
| 05:00 | Represent | Charles Jordan (Unassisted) |
| 06:51 | Represent | Jimmy Roberto (Jake Joachimi) |
| 10:26 | Represent | Power Play - Charles Jordan (Unassisted) |
| 12:17 | Represent | Power Play - Charles Jordan (Unassisted) |
| 14:00 | Represent | Power Play - Jimmy Roberto (Jake Joachimi, Will Stryker) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | SummerStockHockey.com | Joshua Weller (Tripping - 4:00) |
| 09:39 | SummerStockHockey.com | Peter Todenhagen (Tripping - 2:00) |
| 10:54 | SummerStockHockey.com | Joshua Weller (Roughing - 4:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:15 | SummerStockHockey.com | Joshua Weller (Unassisted) |
| 01:20 | Represent | Charles Jordan (Jimmy Roberto, Will Stryker) |
| 02:38 | SummerStockHockey.com | Todd Lyness (Unassisted) |
| 05:20 | SummerStockHockey.com | Todd Lyness (Greg Day) |
| 08:15 | SummerStockHockey.com | Greg Day (Duane Steinel) |
| 08:48 | Represent | Charles Jordan (Nick Penberthy) |
| 11:44 | Represent | Charles Jordan (Nick Penberthy) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:28 | Represent | Power Play - Will Stryker (Nick Penberthy, Jimmy Roberto) |
| 02:26 | SummerStockHockey.com | Todd Lyness (Peter Todenhagen) |
| 02:48 | SummerStockHockey.com | Joshua Weller (Todd Lyness) |
| 03:46 | Represent | Charles Jordan (Will Stryker) |
| 07:15 | SummerStockHockey.com | Greg Day (Joshua Weller) |
| 08:05 | SummerStockHockey.com | Todd Lyness (Greg Day) |
| 09:26 | SummerStockHockey.com | Todd Lyness (Peter Todenhagen, Greg Day) |
| 09:38 | SummerStockHockey.com | Greg Day (Unassisted) |
| 12:16 | Represent | Will Stryker (Charles Jordan) |
| 13:42 | Represent | Will Stryker (Jimmy Roberto) |
Team Stats
SummerStockHockey.com
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Lyness, Todd | 5 | 1 | 6 | 0 |
| 17 | Todenhagen, Peter | 0 | 2 | 2 | 2 |
| 18 | Coppola, Anthony | 0 | 0 | 0 | 0 |
| 19 | Day, Greg | 3 | 3 | 6 | 0 |
| 22 | Carpentieri, Jason | 0 | 0 | 0 | 0 |
| 27 | Weller, Joshua | 2 | 1 | 3 | 8 |
| 39 | Paradowski, Mark | 0 | 0 | 0 | 0 |
| 61 | Steinel, Duane | 0 | 1 | 1 | 0 |
| 97 | Kowalski, Jesse | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 22 | Carpentieri, Jason | 45 | 43 | 30 | 13 |
Scratches
- None
Represent
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Roberto, Jimmy | 3 | 3 | 6 | 0 |
| 8 | Stryker, Will | 3 | 3 | 6 | 0 |
| 9 | Jordan, Charles | 7 | 2 | 9 | 0 |
| 10 | Penberthy, Nick | 0 | 3 | 3 | 0 |
| 11 | Jordan, Chris | 0 | 0 | 0 | 0 |
| 29 | McKenzie, Sean | 0 | 0 | 0 | 0 |
| 30 | Rauh, Jim | 0 | 0 | 0 | 0 |
| 88 | Joachimi, Jake | 0 | 2 | 2 | 0 |
| 91 | Mckenzie, Colin | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Rauh, Jim | 45 | 40 | 30 | 10 |
Scratches
- None









