Game Boxscore
Godspeed vs. Chuck Norris
Thursday September 24th, 2020 at 6:30PM
Final
Game Information
| Event | Summer 2020 Playoffs |
| Location | WNY Sports Arena
Tonawanda, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Godspeed (WThuC) | 13 | 16 | 14 | 43 |
| Chuck Norris (WThuC) | 15 | 13 | 12 | 40 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 13:38 | Godspeed | Roger Whitfield (Marc Gleason) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:04 | Godspeed | Roger Whitfield (Roy Wasiewicz) |
| 09:53 | Chuck Norris | Paul Stadlmeir (Derek Kovach, Matt Moore) |
| 11:02 | Chuck Norris | Matt Moore (Paul Stadlmeir, Chris Becken) |
| 11:44 | Chuck Norris | Derek Kovach (Matt Moore) |
| 13:54 | Godspeed | Bryan Castronova (Roger Whitfield, Roy Wasiewicz) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:08 | Chuck Norris | Matt Moore (Paul Stadlmeir, Derek Kovach) |
| 07:02 | Chuck Norris | Chris Becken (Derek Kovach) |
| 07:43 | Godspeed | Roy Wasiewicz (Marc Gleason) |
| 09:46 | Chuck Norris | Power Play - Derek Kovach (Jordan Wolf) |
| 12:33 | Godspeed | Roger Whitfield (Bryan Castronova) |
| 13:09 | Godspeed | Roy Wasiewicz (Roger Whitfield) |
| 13:56 | Godspeed | Roger Whitfield (Kyle Katz) |
| 14:38 | Godspeed | Roger Whitfield (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:17 | Godspeed | Marc Gleason (Roughing - 2:00) |
Team Stats
Godspeed
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Stover, Adam | 0 | 0 | 0 | 0 |
| 8 | Benny, Rick | 0 | 0 | 0 | 0 |
| 9 | Whitfield, Roger | 5 | 2 | 7 | 0 |
| 17 | Gleason, Marc | 0 | 2 | 2 | 2 |
| 21 | Lynch, Nick | 0 | 0 | 0 | 0 |
| 56 | Katz, Kyle | 0 | 1 | 1 | 0 |
| 87 | Castronova, Bryan | 1 | 1 | 2 | 0 |
| 91 | Wasiewicz, Roy | 2 | 2 | 4 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 56 | Katz, Kyle | 45 | 40 | 34 | 6 |
Scratches
- None
Chuck Norris
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Stadlmeir, Paul | 1 | 2 | 3 | 0 |
| 17 | Kovach, Derek | 2 | 3 | 5 | 0 |
| 23 | Becken, Chris | 1 | 1 | 2 | 0 |
| 30 | Drum, Kevin | 0 | 0 | 0 | 0 |
| 43 | Wolf, Jordan | 0 | 1 | 1 | 0 |
| 71 | Moore, Matt | 2 | 2 | 4 | 0 |
| 94 | Keyes, Dakoda | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Drum, Kevin | 45 | 43 | 35 | 8 |
Scratches
- None









