Game Boxscore
Danglin Donuts vs. Godspeed
Thursday February 11th, 2021 at 9:05PM
Final
Game Information
| Event | MILSHER FALL PLAYOFFS |
| Location | WNY Sports Arena
Tonawanda, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Danglin Donuts (W/T) | 8 | 7 | 7 | 22 |
| Godspeed (W/T) | 9 | 12 | 10 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:11 | Godspeed | Unaccounted Points (Bryan Castronova) |
| 04:02 | Danglin Donuts | Jonathon Tessmer (Al Antolin) |
| 12:31 | Godspeed | Jeffrey Tyler (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:07 | Danglin Donuts | Devon Kutzbach (Slashing - 2:00) |
| 02:05 | Godspeed | Rick Benny (High Sticking - 2:00) |
| 07:58 | Godspeed | Rick Benny (Tripping - 2:00) |
| 09:26 | Godspeed | Eric Werner (Cross Checking - 2:00) |
| 09:26 | Danglin Donuts | Jack Beecher (Tripping - 2:00) |
| 13:46 | Godspeed | Peter Todenhagen (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:39 | Godspeed | Short Handed - Unaccounted Points (Unassisted) |
| 05:02 | Godspeed | Jeffrey Tyler (Unassisted) |
| 12:53 | Godspeed | Bryan Castronova (Unassisted) |
| 14:22 | Danglin Donuts | Devon Kutzbach (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:54 | Godspeed | Peter Todenhagen (Interference - 2:00) |
| 09:09 | Danglin Donuts | Bryan Hoppel (Interference - 2:00) |
| 09:09 | Danglin Donuts | Scott Johnston (Hooking - 2:00) |
| 11:41 | Godspeed | Unaccounted Points (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:33 | Godspeed | Jeffrey Tyler (Unaccounted Points) |
| 08:07 | Godspeed | Rick Benny (Bryan Castronova) |
| 08:59 | Godspeed | Unaccounted Points (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:00 | Danglin Donuts | Devon Kutzbach (Slashing - 2:00) |
| 06:04 | Danglin Donuts | Scott Johnston (High Sticking - 2:00) |
| 07:13 | Godspeed | Peter Todenhagen (Hooking - 2:00) |
| 10:44 | Godspeed | Jeffrey Tyler (Hooking - 2:00) |
| 14:51 | Godspeed | Peter Todenhagen (High Sticking - 2:00) |
Team Stats
Danglin Donuts
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Beecher, Jack | 0 | 0 | 0 | 2 |
| 6 | Tessmer, Jonathon | 1 | 0 | 1 | 0 |
| 18 | Kutzbach, Devon | 1 | 0 | 1 | 4 |
| 30 | Antolin, Al | 0 | 1 | 1 | 0 |
| 36 | Johnston, Scott | 0 | 0 | 0 | 4 |
| 61 | Moreland, Chase | 0 | 0 | 0 | 0 |
| 65 | Terranova, Sam | 0 | 0 | 0 | 0 |
| 66 | Smith, Andrew | 0 | 0 | 0 | 0 |
| 89 | Hoppel, Bryan | 0 | 0 | 0 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Antolin, Al | 45 | 31 | 23 | 8 |
Scratches
| Num | Name |
|---|---|
| 27 | Karpie-Jones, Malachite |
Godspeed
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Benny, Rick | 1 | 0 | 1 | 4 |
| 9 | Roethlugohaefer, Justin | 0 | 0 | 0 | 0 |
| 16 | Tyler, Brandon | 0 | 0 | 0 | 0 |
| 18 | Todenhagen, Peter | 0 | 0 | 0 | 8 |
| 18 | Tyler, Jeffrey | 3 | 0 | 3 | 2 |
| 25 | Werner, Eric | 0 | 0 | 0 | 2 |
| 56 | Katz, Kyle | 0 | 0 | 0 | 0 |
| 87 | Castronova, Bryan | 1 | 2 | 3 | 0 |
| 99 | Points, Unaccounted | 3 | 1 | 4 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 56 | Katz, Kyle | 45 | 22 | 20 | 2 |
Scratches
- None









