Game Boxscore
Milsher Hockey Team vs. Lucky Pucks
Wednesday January 5th, 2022 at 6:20PM
Game Information
| Event | MIlSHER FALL PLAYOFFS 21 |
| Location | WNY Sports Arena
Tonawanda, NY |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Milsher Hockey Team (WTtin) | 8 | 10 | 9 | 1 | 28 |
| Lucky Pucks (WTtin) | 7 | 11 | 17 | 3 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:10 | Lucky Pucks | Zack Zotara (Taylor Gowan, Freddy House) |
| 12:00 | Milsher Hockey Team | Andrew Puhacz (Steven Boyle, Matthew Broconier) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Lucky Pucks | Zack Zotara (Thomas Gorski, Taylor Gowan) |
| 03:55 | Milsher Hockey Team | Patrick Boyle (Andrew Puhacz) |
| 06:14 | Lucky Pucks | Taylor Gowan (Freddy House) |
| 08:39 | Milsher Hockey Team | Matthew Broconier (Unassisted) |
| 10:44 | Lucky Pucks | Freddy House (Thomas Gorski, Michael Colandra) |
| 11:24 | Lucky Pucks | Freddy House (Zack Zotara, Chance Gowan) |
| 12:12 | Milsher Hockey Team | Andrew Puhacz (Steven Boyle, Patrick Boyle) |
| 13:50 | Milsher Hockey Team | Matthew Broconier (Andrew Puhacz, Steven Boyle) |
| 14:58 | Milsher Hockey Team | Patrick Boyle (Matthew Broconier, Andrew Puhacz) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:20 | Milsher Hockey Team | Andrew Puhacz (Unassisted) |
| 02:43 | Milsher Hockey Team | Matthew Broconier (Steven Boyle) |
| 12:41 | Lucky Pucks | Freddy House (Thomas Gorski, Taylor Gowan) |
| 13:35 | Lucky Pucks | Freddy House (Thomas Gorski, Taylor Gowan) |
| 14:12 | Lucky Pucks | Freddy House (Thomas Gorski, Taylor Gowan) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:27 | Milsher Hockey Team | Andrew Puhacz (Steven Boyle) |
Team Stats
Milsher Hockey Team
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Puhacz, Andrew | 4 | 3 | 7 | 0 |
| 6 | Broconier, Matthew | 3 | 2 | 5 | 0 |
| 7 | Tripi, Corey | 0 | 0 | 0 | 0 |
| 8 | Boyle, Steven | 0 | 5 | 5 | 0 |
| 12 | Boyle, Patrick | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 7 | Tripi, Corey | 60 | 38 | 30 | 8 |
Scratches
| Num | Name |
|---|---|
| 0 | Weber, Lucas |
| 13 | Kielma, Rick |
| 28 | Ditondo, Alex |
| 78 | Font, Steven |
| 99 | Points, Unaccounted |
Lucky Pucks
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gowan, Taylor | 1 | 5 | 6 | 0 |
| 9 | House, Freddy | 5 | 2 | 7 | 0 |
| 10 | Zotara, Zack | 2 | 1 | 3 | 0 |
| 17 | Colandra, Michael | 0 | 1 | 1 | 0 |
| 31 | Paniccia, Joseph | 0 | 0 | 0 | 0 |
| 44 | Gorski, Thomas | 0 | 5 | 5 | 0 |
| 79 | Gowan, Chance | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Paniccia, Joseph | 60 | 28 | 19 | 9 |
Scratches
| Num | Name |
|---|---|
| 99 | Points, Unaccounted |









