Game Boxscore
Delta Sexys vs. Trap Starz
Tuesday January 11th, 2022 at 8:00PM
Final
Game Information
| Event | KENAN FALL PLAYOFFS 21 |
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Delta Sexys (MoCpr) | 8 | 6 | 14 | 28 |
| Trap Starz (MoCpr) | 21 | 13 | 15 | 49 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:53 | Trap Starz | Dominic Caruso (Chris Kotrides) |
| 04:54 | Trap Starz | Matthew Berke (Alex Kotrides, Joe Mitchell) |
| 05:40 | Trap Starz | Matthew Berke (Alex Kotrides, Joe Mitchell) |
| 06:58 | Delta Sexys | Todd Lyness (Unassisted) |
| 08:27 | Trap Starz | Matthew Berke (Alex Kotrides, Chris Kotrides) |
| 12:15 | Trap Starz | Dominic Caruso (Joe Mitchell, Chris Kotrides) |
| 14:30 | Trap Starz | Chris Kotrides (Joe Mitchell, Dominic Caruso) |
| 14:58 | Trap Starz | Matthew Berke (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:48 | Trap Starz | Matthew Berke (Dominic Caruso, Joe Mitchell) |
| 05:49 | Delta Sexys | Todd Lyness (Unassisted) |
| 07:49 | Trap Starz | Joe Mitchell (Matthew Berke, Chris Kotrides) |
| 09:38 | Trap Starz | Matthew Berke (Dominic Caruso, Joe Mitchell) |
| 11:48 | Delta Sexys | Jose Casillas (Unassisted) |
| 14:00 | Trap Starz | Joe Mitchell (Dominic Caruso, Chris Kotrides) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:02 | Trap Starz | Dominic Caruso (Kyle Adcock) |
| 02:16 | Delta Sexys | Daniel Vrana (Todd Lyness) |
| 04:00 | Trap Starz | Alex Kotrides (Dominic Caruso) |
| 06:58 | Delta Sexys | Daniel Vrana (Todd Lyness, Patrick Griffin) |
| 07:58 | Trap Starz | Chris Kotrides (Joe Mitchell) |
| 09:00 | Delta Sexys | Patrick Griffin (Todd Lyness, Jose Casillas) |
| 11:17 | Trap Starz | Chris Kotrides (Dominic Caruso, Matthew Berke) |
| 13:43 | Delta Sexys | Omry Bachman (Todd Lyness, Daniel Vrana) |
| 14:43 | Trap Starz | Dominic Caruso (Matthew Berke, Joe Mitchell) |
Team Stats
Delta Sexys
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Arnold, Tyler | 0 | 0 | 0 | 0 |
| 10 | Lyness, Todd | 2 | 4 | 6 | 0 |
| 21 | Joachimi, Jake | 0 | 0 | 0 | 0 |
| 29 | Vrana, Daniel | 2 | 1 | 3 | 0 |
| 30 | Flowers, Jason | 0 | 0 | 0 | 0 |
| 71 | Griffin, Patrick | 1 | 1 | 2 | 0 |
| 91 | Casillas, Jose | 1 | 1 | 2 | 0 |
| 96 | Bachman, Omry | 1 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Flowers, Jason | 45 | 49 | 33 | 16 |
Scratches
- None
Trap Starz
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Berke, Matthew | 6 | 3 | 9 | 0 |
| 4 | Kotrides, Chris | 3 | 5 | 8 | 0 |
| 9 | Kotrides, Alex | 1 | 3 | 4 | 0 |
| 10 | Halt, Ryan | 0 | 0 | 0 | 0 |
| 16 | Caruso, Dominic | 4 | 6 | 10 | 0 |
| 20 | Adcock, Kyle | 0 | 1 | 1 | 0 |
| 26 | Mitchell, Joe | 2 | 8 | 10 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Adcock, Kyle | 45 | 28 | 21 | 7 |
Scratches
- None









