Game Boxscore
Lucky Pucks vs. Cyberwolves
Wednesday April 20th, 2022 at 6:10PM
Final
Game Information
| Event | 2022 Winter Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lucky Pucks (WTtin) | 8 | 15 | 11 | 34 |
| Cyberwolves (WTtin) | 7 | 18 | 9 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:13 | Lucky Pucks | Freddy House (Michael Neuman, Zack Zotara) |
| 02:59 | Cyberwolves | Kevin Wayne (Unassisted) |
| 04:18 | Cyberwolves | Kevin Wayne (Peter Fitzgerald) |
| 06:32 | Cyberwolves | Matt Allein (Ryan Mooney) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:20 | Cyberwolves | Bench Minor |
| 08:56 | Cyberwolves | Bench Minor |
| 14:08 | Cyberwolves | Bench Minor |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:55 | Cyberwolves | Paul Dreyer (Joe Ray) |
| 02:49 | Cyberwolves | Ryan Mooney (Kyle Donlin) |
| 03:00 | Cyberwolves | Paul Dreyer (Unassisted) |
| 03:05 | Lucky Pucks | Freddy House (Zack Zotara) |
| 04:42 | Cyberwolves | Ryan Mooney (Matt Allein) |
| 08:30 | Cyberwolves | Kyle Donlin (Paul Dreyer) |
| 13:09 | Cyberwolves | Joe Ray (Peter Fitzgerald) |
| 13:45 | Cyberwolves | Kevin Wayne (Joseph Armetta) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:27 | Lucky Pucks | Freddy House (Michael Neuman, Taylor Gowan) |
| 06:05 | Lucky Pucks | Michael Neuman (Freddy House, Taylor Gowan) |
| 09:59 | Lucky Pucks | Taylor Gowan (Freddy House, Michael Neuman) |
| 11:45 | Lucky Pucks | Freddy House (Taylor Gowan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:20 | Cyberwolves | Matt Allein (Hooking - 2:00) |
Team Stats
Lucky Pucks
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Neuman, Michael | 1 | 3 | 4 | 0 |
| 9 | House, Freddy | 4 | 2 | 6 | 0 |
| 19 | Zotara, Zack | 0 | 2 | 2 | 0 |
| 31 | Paniccia, Joseph | 0 | 0 | 0 | 0 |
| 79 | Gowan, Chance | 0 | 0 | 0 | 0 |
| 95 | Gowan, Taylor | 1 | 3 | 4 | 0 |
| 96 | Loster, Sam | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Paniccia, Joseph | 45 | 34 | 24 | 10 |
Scratches
- None
Cyberwolves
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dreyer, Paul | 2 | 1 | 3 | 0 |
| 20 | Hoover, Zach | 0 | 0 | 0 | 0 |
| 26 | Donlin, Kyle | 1 | 1 | 2 | 0 |
| 35 | Armetta, Joseph | 0 | 1 | 1 | 0 |
| 69 | Allein, Matt | 1 | 1 | 2 | 2 |
| 73 | Wayne, Kevin | 3 | 0 | 3 | 0 |
| 92 | Ray, Joe | 1 | 1 | 2 | 0 |
| 93 | Fitzgerald, Peter | 0 | 2 | 2 | 0 |
| 97 | Mooney, Ryan | 2 | 1 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Armetta, Joseph | 45 | 34 | 28 | 6 |
Scratches
- None









