Game Boxscore
Just Puckin Around vs. 4th Liners
Sunday April 24th, 2022 at 1:30PM
Game Information
| Event | 2022 Winter Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Just Puckin Around (SuTin) | 10 | 7 | 10 | 27 |
| 4th Liners (SuTin) | 10 | 10 | 11 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:09 | Just Puckin Around | Matt Maline (Jeremy Brochey) |
| 03:00 | 4th Liners | Christopher Miller (Jacob Prisaznuk, Anthony Scibetta) |
| 04:42 | 4th Liners | Anthony Scibetta (Jacob Bauer, David Foy) |
| 09:14 | Just Puckin Around | Jeremy Brochey (Kevin Skimin) |
| 14:28 | 4th Liners | Jacob Bauer (Unassisted) |
| 14:57 | 4th Liners | Anthony Scibetta (Jacob Prisaznuk, Jacob Bauer) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:40 | 4th Liners | Christopher Miller (Unassisted) |
| 09:55 | 4th Liners | Anthony Scibetta (Jacob Bauer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:29 | 4th Liners | Christopher Miller (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:40 | Just Puckin Around | Matt Maline (Unassisted) |
| 01:10 | 4th Liners | Anthony Scibetta (Christopher Miller) |
| 03:52 | 4th Liners | Christopher Miller (Anthony Scibetta) |
| 08:15 | 4th Liners | Jacob Bauer (Anthony Scibetta) |
| 09:47 | 4th Liners | David Foy (Jacob Prisaznuk, Thomas Damian) |
| 10:19 | Just Puckin Around | Jeremy Brochey (Unassisted) |
| 12:07 | Just Puckin Around | Matt Maline (Matthew Manzella) |
| 13:10 | 4th Liners | Thomas Damian (Anthony Scibetta, Christopher Miller) |
Team Stats
Just Puckin Around
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Oneill, Dan | 0 | 0 | 0 | 0 |
| 11 | Brochey, Jeremy | 2 | 1 | 3 | 0 |
| 12 | Nocera, Anthony | 0 | 0 | 0 | 0 |
| 17 | Maline, Matt | 3 | 0 | 3 | 0 |
| 19 | Manzella, Matthew | 0 | 1 | 1 | 0 |
| 22 | Carpentieri, Jason | 0 | 0 | 0 | 0 |
| 34 | Grant, Josh | 0 | 0 | 0 | 0 |
| 61 | Skimin, Kevin | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 22 | Carpentieri, Jason | 45 | 31 | 20 | 11 |
Scratches
- None
4th Liners
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Bauer, Jacob | 2 | 3 | 5 | 0 |
| 4 | Foy, David | 1 | 1 | 2 | 0 |
| 9 | Damian, Thomas | 1 | 1 | 2 | 0 |
| 10 | Scibetta, Anthony | 4 | 4 | 8 | 0 |
| 11 | Prisaznuk, Jacob | 0 | 3 | 3 | 0 |
| 27 | Miller, Christopher | 3 | 2 | 5 | 2 |
| 39 | Roberts, Joe | 0 | 0 | 0 | 0 |
| 90 | Wainwright, Joseph | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Roberts, Joe | 45 | 27 | 22 | 5 |
Scratches
- None









