Game Boxscore
Team 10 LIME GREEN vs. Team 3 MAROON
Wednesday August 10th, 2022 at 8:20PM
Game Information
| Event | 2022 SUMMER PLAYOFFS |
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team 10 LIME GREEN (30+) | 12 | 15 | 14 | 41 |
| Team 3 MAROON (30+) | 15 | 14 | 12 | 41 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:37 | Team 10 LIME GREEN | Scott Mason (Unassisted) |
| 06:08 | Team 3 MAROON | Dan Spivack (Matt Szczepanski) |
| 07:52 | Team 10 LIME GREEN | Jeffrey Surdel (Matt Schumacher) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:50 | Team 10 LIME GREEN | Matt Rajczak (Unassisted) |
| 13:27 | Team 10 LIME GREEN | Unaccounted Points (Scott Mason, Sydney Horn) |
| 14:08 | Team 10 LIME GREEN | Scott Mason (Matt Dayfert, Robert Wolfe) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:04 | Team 10 LIME GREEN | Matt Dayfert (Sydney Horn) |
| 01:57 | Team 3 MAROON | Matt Cramer (Bryan Hoppel) |
| 03:15 | Team 3 MAROON | Dan Spivack (Matt Szczepanski, Matt Cramer) |
| 05:00 | Team 3 MAROON | Matt Szczepanski (Mark Bojt, Steve Kiristis) |
| 06:15 | Team 10 LIME GREEN | Scott Mason (Robert Wolfe, Matt Dayfert) |
| 07:58 | Team 10 LIME GREEN | Scott Mason (Robert Wolfe) |
| 12:37 | Team 3 MAROON | Matt Cramer (Dan Spivack) |
| 13:23 | Team 3 MAROON | Dan Spivack (Matt Szczepanski) |
| 14:27 | Team 3 MAROON | Steve Kiristis (Craig Heftka) |
Team Stats
Team 10 LIME GREEN
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Dayfert, Matt | 1 | 2 | 3 | 0 |
| 7 | Rajczak, Matt | 1 | 0 | 1 | 0 |
| 9 | Selk, Chris | 0 | 0 | 0 | 0 |
| 10 | Mason, Scott | 4 | 1 | 5 | 0 |
| 16 | Surdel, Jeffrey | 1 | 0 | 1 | 0 |
| 18 | Nowicki, Josh | 0 | 0 | 0 | 0 |
| 21 | Schumacher, Matt | 0 | 1 | 1 | 0 |
| 26 | Horn, Sydney | 0 | 2 | 2 | 0 |
| 35 | Biber, Jason | 0 | 0 | 0 | 0 |
| 55 | Wolfe, Robert | 0 | 3 | 3 | 0 |
| 91 | Langendorfer, Dan | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Biber, Jason | 45 | 41 | 34 | 7 |
Scratches
- None
Team 3 MAROON
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Passifume, Frank | 0 | 0 | 0 | 0 |
| 2 | Babcock, Mike | 0 | 0 | 0 | 0 |
| 4 | Heftka, Craig | 0 | 1 | 1 | 0 |
| 8 | Szczepanski, Matt | 1 | 3 | 4 | 0 |
| 9 | Hoppel, Bryan | 0 | 1 | 1 | 0 |
| 11 | Spivack, Dan | 3 | 1 | 4 | 0 |
| 17 | Martucci, Joe | 0 | 0 | 0 | 0 |
| 18 | Bojt, Mark | 0 | 1 | 1 | 0 |
| 19 | Cramer, Matt | 2 | 1 | 3 | 0 |
| 21 | Kiristis, Steve | 1 | 1 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Passifume, Frank | 45 | 41 | 33 | 8 |
Scratches
- None









