Game Boxscore
Cyberwolves vs. Rampage
Sunday August 21st, 2022 at 11:20AM
Final
Game Information
| Event | 2022 SUMMER PLAYOFFS |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cyberwolves (Suntn) | 10 | 11 | 10 | 31 |
| Rampage (Suntn) | 9 | 7 | 8 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:30 | Rampage | Mark Bojt (Matthew Manzella) |
| 14:21 | Cyberwolves | Kyle Donlin (Joe Ray) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:04 | Cyberwolves | Kyle Donlin (Unassisted) |
| 03:50 | Rampage | Mike Murphy (Lee Cross) |
| 04:36 | Cyberwolves | Kevin Wayne (Unassisted) |
| 06:20 | Rampage | Lee Cross (Mark Bojt) |
| 08:19 | Rampage | Mark Bojt (Mike Murphy, Matthew Manzella) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:09 | Cyberwolves | Paul Dreyer (Kevin Wayne) |
| 06:55 | Cyberwolves | Elliott Gruber (Unassisted) |
| 08:06 | Cyberwolves | Peter Fitzgerald (Joe Ray) |
| 13:35 | Cyberwolves | Joe Ray (Ryan Mooney) |
| 14:26 | Rampage | Mark Bojt (Unassisted) |
Team Stats
Cyberwolves
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dreyer, Paul | 1 | 0 | 1 | 0 |
| 19 | Wayne, Mike | 0 | 0 | 0 | 0 |
| 20 | Hoover, Zach | 0 | 0 | 0 | 0 |
| 26 | Donlin, Kyle | 2 | 0 | 2 | 0 |
| 33 | Gruber, Elliott | 1 | 0 | 1 | 0 |
| 35 | Armetta, Joseph | 0 | 0 | 0 | 0 |
| 69 | Allein, Matt | 0 | 0 | 0 | 0 |
| 73 | Wayne, Kevin | 1 | 1 | 2 | 0 |
| 92 | Ray, Joe | 1 | 2 | 3 | 0 |
| 93 | Fitzgerald, Peter | 1 | 0 | 1 | 0 |
| 97 | Mooney, Ryan | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Gruber, Elliott | 45 | 24 | 19 | 5 |
Scratches
- None
Rampage
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Murphy, Mike | 1 | 1 | 2 | 0 |
| 1 | Bojt, Mark | 3 | 1 | 4 | 0 |
| 7 | Turk, Kyle | 0 | 0 | 0 | 0 |
| 12 | Nocera, Anthony | 0 | 0 | 0 | 0 |
| 16 | Taggart, John | 0 | 0 | 0 | 0 |
| 28 | Cross, Lee | 1 | 1 | 2 | 0 |
| 39 | Thompson, Abram | 0 | 0 | 0 | 0 |
| 61 | Skimin, Kevin | 0 | 0 | 0 | 0 |
| 89 | Manzella, Matthew | 0 | 2 | 2 | 0 |
| 97 | Chiavaroli, Quinton | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Thompson, Abram | 45 | 31 | 24 | 7 |
Scratches
- None









