Game Boxscore
Renegades Hockey Club vs. Godspeed
Monday August 15th, 2022 at 8:55PM
Game Information
| Event | 2022 SUMMER PLAYOFFS |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Renegades Hockey Club (Alum) | 12 | 14 | 13 | 39 |
| Godspeed (Alum) | 14 | 13 | 14 | 41 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:35 | Renegades Hockey Club | Michael Bliss (Daryn Slazyk, Michael Draper) |
| 07:55 | Renegades Hockey Club | Michael Bliss (Brent Bliss, Daryn Slazyk) |
| 09:45 | Renegades Hockey Club | Michael Draper (Daryn Slazyk, Adam Szucs) |
| 14:56 | Godspeed | Bryan Castronova (Zach Bolotsky, Jeffrey Tyler) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 13:00 | Godspeed | Rick Benny (Tripping - 2:00) |
| 13:00 | Renegades Hockey Club | Kyle Bliss (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 13:10 | Godspeed | Rick Benny (Jeffrey Tyler) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 14:25 | Godspeed | Jeffrey Tyler (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:45 | Godspeed | Brandon Tyler (Zach Bolotsky) |
| 01:45 | Renegades Hockey Club | Daryn Slazyk (Michael Bliss, Brent Bliss) |
| 05:00 | Renegades Hockey Club | Power Play - Daryn Slazyk (Michael Bliss) |
| 08:51 | Godspeed | Jeffrey Tyler (Bryan Castronova) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:00 | Renegades Hockey Club | Daryn Slazyk (Holding - 2:00) |
| 09:00 | Renegades Hockey Club | Brent Bliss (Tripping - 2:00) |
| 13:00 | Godspeed | Zach Bolotsky (Holding - 2:00) |
Team Stats
Renegades Hockey Club
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Bliss, Michael | 2 | 2 | 4 | 0 |
| 1 | Benkelman, Joshua | 0 | 0 | 0 | 0 |
| 5 | Bliss, Brian | 0 | 0 | 0 | 0 |
| 10 | Bliss, Kyle | 0 | 0 | 0 | 2 |
| 14 | Senker, Bob | 0 | 0 | 0 | 0 |
| 17 | Slazyk, Daryn | 2 | 3 | 5 | 2 |
| 29 | Bliss, Brent | 0 | 2 | 2 | 2 |
| 57 | Szucs, Adam | 0 | 1 | 1 | 0 |
| 77 | Draper, Michael | 1 | 1 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Benkelman, Joshua | 45 | 41 | 37 | 4 |
Scratches
- None
Godspeed
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Benny, Rick | 1 | 0 | 1 | 2 |
| 16 | Tyler, Jeffrey | 1 | 2 | 3 | 2 |
| 17 | Bolotsky, Zach | 0 | 2 | 2 | 2 |
| 18 | Tyler, Brandon | 1 | 0 | 1 | 0 |
| 38 | Castronova, Bryan | 1 | 1 | 2 | 0 |
| 56 | Katz, Kyle | 0 | 0 | 0 | 0 |
| 66 | Breen, Scott | 0 | 0 | 0 | 0 |
| 79 | Quigley, Nickolas | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 56 | Katz, Kyle | 45 | 39 | 34 | 5 |
Scratches
- None









